Organization : Ideal Play Abacus India Pvt. Ltd.
Competition Name : National Competition Result 2016
Website : http://www.playabacusindia.com/
Download Result : https://www.contest.net.in/uploads/10231-nlcfinalresult.pdf
National Competition Result :
The company has set up over 1000 centres all over India with more than 2000 trained teachers and has over 100,000 students.
Related : Ideal Play Abacus & Mental Arithmetic Competition 2016 : www.contest.net.in/6540.html
ROLL-NO | NAME OF THE STUDENTS | CENTRE NAME | RESULT |
A1-001 | ABHIRAM REDDY | IPA DELHI | A |
A1-002 | PUNIT GADIYA | IPA PRADHIKARAN | 5 |
A1-003 | PRANAV . P. MENON | IPA APEX ABACUS DHAYARI | P |
A1-004 | M.RANJITHA | IPA KATTANKULATHUR | 1 |
A1-005 | DARSHANA DAS NAMBIAR | IPA JAYANAGAR | 4 |
A1-006 | Unnati U. Shinde | IPA VASCO | 3 |
A1-007 | HARSH SAWANT | IPA CHINCHPOKLI | C |
A1-008 | JENSEN NILE | IPA CHINCHPOKLI | C |
A1-009 | ARADHYA SHEVALE | IPA CHINCHPOKLI | 3 |
A1-010 | Chaitrali Sheludkar | IPA AMRAVATI | COC |
A1-011 | MAYANK BANTE | IPA NAGPUR | 5 |
A1-012 | S. LEELA VEDANT REDDY | IPA NAGPUR | 4 |
A1-013 | OMKAR DHENGE | IPA NAGPUR | C |
A1-014 | PEHAL SINGHVI | IPA MANSAROVAR | 5 |
A1-015 | PRIYANSHU SHARMA | IPA MAHAVEER PUBLIC SCHOOL | 5 |
A1-016 | SANNATI | IPA C-SCHEME | C |
A1-017 | FAIZAN | IPA SAINT ANN’S ACADEMY | P |
A1-018 | SHWETA SANTOSH JADHAV | IPA CHIPLUN | 2 |
A1-019 | KUSHAL SHARMA | IPA MAHAVEER PUBLIC SCHOOL | C |
A1-020 | MITANSH MATHUR | IPA MAHAVEER PUBLIC SCHOOL | C |
A1-021 | ADISHREE SHARMA | IPA MANSAROVAR | P |
A2-026 | PARMEET KAUR | IPA PUNJAB | A |
A2-027 | PRISHITA GARG | IPA DELHI | C |
A2-028 | PARTH PATEL | IPA NADIAD | C |
A2-029 | DEVENDRA SANTOSH RASAL | IPA PHALTAN | A |
A2-030 | A.ABUL HUSSAIN | IPA URAPAKKAM | 4 |
A2-031 | ROHITH P. HEGDE | IPA VIDYARANYAPURA | 2 |
A2-032 | DRISHYA DAS NAMBIAR | IPA JAYANAGAR | 3 |
A2-033 | Sasha D’Souza | IPA VASCO | 4 |
A2-034 | Sanket Palekar | IPA VASCO | C |
A2-035 | CHIRAG SHANTILAL SOLANKI | IPA BORIVALI EAST | 2 |
A2-036 | JIA .NITEN .HIRANI | IPA BORIVALI EAST | 5 |
A2-037 | HENIL .RUPESH SHAH | IPA BORIVALI EAST | 4 |
A2-038 | Piyush Hamand | IPA AMRAVATI | 4 |
A2-039 | AYUSHI GOSAVI | IPA NAGPUR | 5 |
A2-040 | MUSKAN SOLANKI | IPA KANWAR NAGAR | P |
A2-041 | AKSHAT MEHTROTRA | IPA MANSAROVAR | C |
A2-042 | AKSHAT GUPTA | IPA SHANTI ASIATIC SCHOOL | 5 |
A2-043 | RIYA GUPTA | IPA SHANTI ASIATIC SCHOOL | C |
A2-044 | UTTAM PAHARIA | IPA SHANTI ASIATIC SCHOOL | 3 |
A2-045 | LAKSHITA VIJAY | IPA SHANTI ASIATIC SCHOOL | 4 |
A2-046 | KUNAL GOYAL | IPA SHANTI ASIATIC SCHOOL | A |
…………
For full list of successful candidates, refer the pdf file in the above link.
This post was last modified on July 28, 2021 11:49 AM