Organization : Animation Olympiad & The Graphic Slate
Announcement : Animation Olympiad 2015-16 Qualified Students’ List
View Results Here : animationolympiad.org/exam/results
Result For Animation Category : https://www.contest.net.in/uploads/10498-ANIMATION.pdf
Result For Graphics Category : https://www.contest.net.in/uploads/10498-GRAPHICS.pdf
Result For Visual Effects Category : https://www.contest.net.in/uploads/10498-VFX.pdf
Result For Web Designing Category : https://www.contest.net.in/uploads/10498-WEB.pdf
Animation Olympiad Qualified Students’ List :
Animation Olympiad is the most unique platform for all the creative aspirants Students of Animation and Multimedia field to come on a common Platform and show your fundamental skills. Animation Olympiad is unique in many ways at it is the first of it’s kind of online animation contest where India’s top design , animation , VFX and multimedia institutes , schools & colleges will compete for the Creative Crown Trophy.
Related : Animation Olympiad 2015-16 : www.contest.net.in/8450.html
Animation Olympiad Result Of First Round For Animation :
RANK | STUDENT | FIRST NAME | LAST NAME | ORGANIZATION | CITY | MARKS | TIME TAKEN |
1 | 101388535 | SHAAZ | SHAIKH | PAI COLLEGE OF VISUAL EFFECTS DESIGN AND ART | PUNE | 42 | 1133 |
2 | 101267620 | BIDISHA | DAS | ARENA ANIMATION CHOWRINGHEE | KOLKATA | 37 | 2721 |
3 | 2020812268 | Rajdeep | Chowdhury | AMPLIFY MINDWARE DITM | PUNE | 36 | 3315 |
4 | 101569766 | SACHIN | CHAUHAN | NILA (NATIONAL INSTITUTE OF LEARNING AND ACADEMICS | DEHRADUN | 35 | 2016 |
5 | 101221188 | ANKIT | KAPLESH | RELISH INFOSOFT | GURGAON | 35 | 3394 |
6 | 202081228 | Shradha | Shankar | ICAT Design and Media College | Bangalore | 30 | 1439 |
7 | 202081219 | Sonakshi | Bhadani | ICAT Design and Media College | Bangalore | 29 | 2207 |
8 | 2020812270 | Anurag | Gupta | AMPLIFY MINDWARE DITM | PUNE | 28 | 1672 |
9 | 101302260 | PRIYANKA | INGOLE | ANIBRAIN, SCHOOL OF MEDIA DESIGN | PUNE | 28 | 3224 |
10 | 202081217 | Cipin | Chandran | ICAT Design and Media College | Bangalore | 28 | 3339 |
11 | 2020812271 | Kartikeya | Kulshreshtha | AMPLIFY MINDWARE DITM | PUNE | 27 | 1538 |
12 | 202081216 | Ayush | Choraria | ICAT Design and Media College | Bangalore | 27 | 2743 |
13 | 202081223 | Leema | Anthony | ICAT Design and Media College | Bangalore | 25 | 933 |
14 | 101164164 | BIBEK | GHOSH | ARENA ANIMATION CHOWRINGHEE | KOLKATA | 25 | 2183 |
15 | 101179618 | SAGAR | CHAVANDA | ANBRAIN SCHOOL OF MEDIA DESIGN | PUNE | 25 | 2303 |
16 | 202081224 | Sujay | ICAT Design and Media College | Bangalore | 24 | 1170 | |
17 | 202081215 | Allan Sam | Thomas | ICAT Design and Media College | Bangalore | 24 | 1605 |
18 | 202081220 | Akhil | Narayanan | ICAT Design and Media College | Bangalore | 24 | 1630 |
For full list refer the below document
[embeddoc url=”https://www.contest.net.in/uploads/10498-ANIMATION.pdf”]
This post was last modified on June 17, 2021 1:44 PM