Organization : Ministry of Textiles
Announcement : India Handloom IHB Garment Design Contest 1st Phase Result 2016
Website : http://www.indiahandloombrand.gov.in/pages/design-contest
Design Contest Result:
The result of 1st phase announced as below. Separate communication to the selected contestants for 2nd round follows by mail and Post.
Related : India Handloom IHB Garment Design Contest 2016 : www.contest.net.in/11468.html
Category: Indian Men
S.No | ID No. | No. of entries submitted | No. of entries selected | Design detail of selected entry in case of multiple entries | |||||||
1 | IHB320 | 1 | 1 | ||||||||
2 | IHB579 | 5 | 1 | Entry no. 2,S2C | |||||||
3 | IHB588 | 1 | 1 | ||||||||
4 | IHB752 | 1 | 1 | ||||||||
5 | IHB1284 | 1 | 1 | ||||||||
6 | IHB1581 | 1 | 1 | ||||||||
7 | IHB1823 | 1 | 1 |
Category: Indian Women
S.No | ID No. | No. of entries submitted | No. of entries selected | Design detail of selected entry in case of multiple entries | |||||||
1 | IHB176 | 2 | 1 | Design at sheet no. 5 (Jacket print Russian Innovation) | |||||||
2 | IHB320 | 1 | 1 | ||||||||
3 | IHB344 | 1 | 1 | ||||||||
4 | IHB547 | 3 | 1 | Entry 1 sheet no. 2 | |||||||
5 | IHB570 | 1 | 1 | ||||||||
6 | IHB588 | 1 | 1 | ||||||||
7 | IHB710 | 1 | 1 | ||||||||
8 | IHB776 | 1 | 1 | ||||||||
9 | IHB1370 | 1 | 1 | ||||||||
10 | IHB1374 | 1 | 1 | ||||||||
11 | IHB1379 | 1 | 1 | ||||||||
12 | IHB1382 | 1 | 1 | ||||||||
13 | IHB1406 | 1 | 1 | ||||||||
14 | IHB1429 | 1 | 1 | ||||||||
15 | IHB1469 | 2 | 1 | Entry no. 1, Blue kurta (COALESCENCE) | |||||||
16 | IHB1520 | 1 | 1 | Design no. 1 | |||||||
17 | IHB1581 | 1 | 1 | ||||||||
18 | IHB1608 | 1 | 1 | ||||||||
19 | IHB1641 | 3 | 1 | Design no. 1 (Comfort Functional Practical) | |||||||
20 | IHB1667 | 3 | 1 | Design No. 1, Sheet no. 3 | |||||||
21 | IHB1699 | 1 | 1 | ||||||||
22 | IHB1724 | 1 | 1 | ||||||||
23 | IHB1751 | 1 | 1 | ||||||||
24 | IHB1785 | 1 | 1 | ||||||||
25 | IHB1801 | 2 | 1 | Design Tokari Maya (Blue Jacket) | |||||||
26 | IHB1918 | 2 | 1 | Makhela chadar design | |||||||
27 | IHB1922 | 3 | 1 | Design trible tales | |||||||
28 | IHB1934 | 1 | 1 |
Category: Western Men
S.No | ID No. | No. of entries submitted | No. of entries selected | Design detail of selected entry in case of multiple entries | |||||||
1 | IHB1424 | 1 | 1 | ||||||||
2 | IHB1549 | 1 | 1 | ||||||||
3 | IHB1801 | 1 | 1 |
Category: Western Women
S.No | ID No. | No. of entries submitted | No. of entries selected | Design detail of selected entry in case of multiple entries | |||||||
1 | IHB103 | 1 | 1 | ||||||||
2 | IHB570 | 1 | 1 | ||||||||
3 | IHB710 | 1 | 1 | ||||||||
4 | IHB921 | 2 | 1 | Design No. 1, Sheet no. 4 | |||||||
5 | IHB1005 | 4 | 1 | Entry No.1, Centre Plunge Short design | |||||||
6 | IHB1056 | 4 | 1 | Green design Modern traveller | |||||||
7 | IHB1079 | 2 | 1 | Red Shorts ensemble | |||||||
8 | IHB1245 | 1 | 1 | ||||||||
9 | IHB1298 | 4 | 1 | Design No. 1, Sheet no. 7 | |||||||
10 | IHB1344 | 3 | 1 | Entery No. 1 (S/S 2017) | |||||||
11 | IHB1424 | 2 | 1 | Entry No. 2, Indigo Coloured (Jacket fabrics) | |||||||
12 | IHB1429 | 1 | 1 | ||||||||
13 | IHB1482 | 1 | 1 | ||||||||
14 | IHB1495 | 5 | 1 | Design No. 5 | |||||||
15 | IHB1532 | 1 | 1 | ||||||||
16 | IHB1553 | 2 | 1 | Design No. 2, Red Bollero | |||||||
17 | IHB1554 | 1 | 1 | ||||||||
18 | IHB1557 | 2 | 1 | Design No. 1, Jump suit | |||||||
19 | IHB1699 | 1 | 1 | ||||||||
20 | IHB1733 | 2 | 1 | Design No. 1 | |||||||
21 | IHB1736 | 6 | 1 | Garment No. 3, Colour No. 1, sheet no. 6 | |||||||
22 | IHB1801 | 1 | 1 | ||||||||
23 | IHB1876 | 5 | 1 | Design No. 2(B), sheet no. 6 | |||||||
24 | IHB1885 | 1 | 1 | ||||||||
25 | IHB1918 | 1 | 1 |
For full list, refer the link given above.
This post was last modified on March 1, 2022 12:58 PM
View Comments (2)
I have a Festival Dhamaka coupon. Please help me.
I forgot my IHB id number. Please help.