X

VKP VISTO 2016 Result Velammal Inter School Talent Olympiad

Organisation : Velammal Knowledge Park VKP
Contest Name : VISTO 2016 Velammal Inter School Talent Olympiad
Announcement : Result

Download CLASS – VI Result : https://www.contest.net.in/uploads/17621-visto16.pdf
Download Result here : http://vkp.co.in/visto-2016/visto16-results/
Website : http://vkp.co.in/visto-2016/

VISTO Result :

SNo |ROLL NO |Class | Math (40) | Phy (20) | Che (20) | Bio (20) | Total (100) | STATE | RANK
1 11010106079 6 38 19 16 18 91 1
2 12120106051 6 34 18 17 18 87 2

Related / Similar Contest : VKP VISTO 2017 Olympiad

3 11010106078 6 33 19 18 15 85 3
4 11010106058 6 28 17 16 18 79 4
5 11010206009 6 27 14 18 18 77 5
6 11010106069 6 26 18 12 18 74 6
7 13330106012 6 28 16 13 16 73 7
8 13320406001 6 28 17 12 14 71 8
9 12080106083 6 30 13 13 14 70 9
10 13260706017 6 22 18 13 17 70 10
11 13230306039 6 24 13 14 18 69 11
12 11020106112 6 22 15 13 18 68 12
13 13260106127 6 27 14 10 15 66 13
14 11010206013 6 21 14 14 17 66 14
15 13290606015 6 27 13 10 15 65 15
16 13250106008 6 23 12 14 16 65 16
17 13330706008 6 24 16 12 12 64 17
18 13290306045 6 20 13 15 16 64 18
19 12130106004 6 26 10 13 14 63 19
20 13330506041 6 23 14 11 15 63 20
21 13290206005 6 23 12 15 13 63 21
22 11010106076 6 20 13 14 16 63 22
23 13260106120 6 28 8 10 16 62 23
24 11010106055 6 24 10 12 16 62 24
25 11010206014 6 23 12 11 16 62 25
26 13290606004 6 20 15 11 16 62 26
27 13300406004 6 20 14 11 17 62 27
28 12170106069 6 18 15 11 18 62 28
29 13260106042 6 27 11 8 15 61 29
30 13260106009 6 23 14 8 16 61 30
31 12210106085 6 23 10 12 16 61 31
32 13330906076 6 22 10 15 14 61 32
33 12080106082 6 21 12 12 16 61 33
34 13251106001 6 21 10 14 16 61 34
35 12210106146 6 25 12 10 13 60 35
36 12160106027 6 16 17 10 17 60 36
37 12080106080 6 16 15 14 15 60 37
38 12190106101 6 15 15 14 16 60 38
39 13270306031 6 23 13 10 13 59 39
40 13330706006 6 23 13 10 13 59 40
41 13290406035 6 21 14 10 14 59 41
42 11020106113 6 20 10 14 15 59 42
43 13330906066 6 18 12 12 17 59 43
44 11030106070 6 25 14 9 10 58 44
45 12090206031 6 21 15 11 11 58 45
46 12210106109 6 21 14 11 12 58 46
47 13260306036 6 20 15 8 15 58 47
48 13320406003 6 20 12 13 13 58 48
49 13260106122 6 20 11 9 18 58 49
50 13270406011 6 19 14 7 18 58 50
51 13260106086 6 19 12 11 16 58 51
52 13330106007 6 18 13 10 17 58 52
53 12080106075 6 15 12 15 16 58 53
54 12090206028 6 21 12 12 12 57 54
55 13260106063 6 20 15 6 16 57 55
56 12170106066 6 19 12 15 11 57 56
57 13240206041 6 13 16 15 13 57 57
58 13330906013 6 24 13 11 8 56 58
59 13260706048 6 22 13 9 12 56 59
60 13290106028 6 22 11 9 14 56 60
61 12140206010 6 21 14 8 13 56 61
62 13330906051 6 21 13 8 14 56 62
63 13260106001 6 21 12 10 13 56 63
64 13330906079 6 21 11 11 13 56 64
65 13251006034 6 21 9 11 15 56 65
66 12100206080 6 20 13 9 14 56 66
67 13290606009 6 20 11 10 15 56 67
68 13290606017 6 18 7 12 19 56 68
69 12140106075 6 17 13 12 14 56 69
70 12210106134 6 17 11 12 16 56 70
…………
For full list of successful candidates, refer the pdf file in the above link.

This post was last modified on February 22, 2021 4:06 PM

Categories: Olympiad
Tags: vkp.co.in

View Comments (12)

www.contest.net.in © 2022 Contact Us   Privacy Policy   Site Map