Organization : The Mumbai Science Teachers Association
Service Name : Answer Key For Dr. Homi Bhabha Balvaidnyanik Competition 2016-17 (VI and IX )
Website : https://msta.in/
Answer Key :
Dear Students/Parents/Teachers, thanks for your valuable suggestions related to Answer key. Our panel has taken review of your suggestions & we have revised the Answer key which is final.
Related / Similar Contest : MSTA DHBBC Cut-Off Marks 2016-17
DR. HOMI BHABHA BALVAIDNYANIK COMPETITION | |||||||
2016 -2017 | |||||||
STD: VI(ENGLISH & MARATHI) | |||||||
Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER |
1 | C | 26 | C | 51 | B | 76 | D |
2 | B | 27 | A | 52 | D | 77 | A |
3 | A | 28 | B | 53 | D | 78 | A |
4 | C | 29 | B | 54 | C | 79 | B |
5 | C | 30 | C | 55 | B | 80 | D |
6 | B | 31 | A | 56 | B | 81 | C |
7 | D | 32 | B | 57 | D | 82 | B |
8 | A | 33 | A | 58 | D | 83 | C |
9 | D | 34 | D | 59 | D | 84 | C |
10 | C | 35 | D | 60 | A | 85 | B |
11 | D | 36 | A | 61 | A | 86 | A |
12 | C | 37 | B | 62 | B | 87 | D |
13 | D | 38 | A | 63 | C | 88 | B |
14 | A | 39 | B | 64 | A | 89 | A |
15 | B | 40 | C | 65 | C | 90 | B |
16 | A | 41 | C | 66 | B | 91 | D |
17 | C | 42 | C | 67 | B | 92 | C |
18 | A | 43 | C | 68 | B | 93 | C |
19 | D | 44 | C | 69 | C | 94 | A |
20 | A | 45 | C | 70 | C | 95 | C |
21 | D | 46 | C | 71 | A | 96 | D |
22 | B | 47 | B | 72 | B | 97 | A |
23 | A | 48 | C | 73 | D | 98 | D |
24 | C | 49 | C | 74 | D | 99 | B |
25 | B | 50 | C | 75 | A | 100 | B |
For Standard VI :
Question No. 8 | For Both Medium | Answer is ‘C’ |
Question No. 10 | For Marathi Medium | Answer is only ‘C’ |
Question No. 10 | For English Medium | Answer is ‘A’ or ‘C’ |
DR HOMI BHABHA BALVAIDNYANIK COMPETITION | |||||||
STD : IX ( ENGLISH & MARATHI ) | |||||||
Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER | Q. NO. | ANSWER |
1 | A | 26 | C | 51 | C | 76 | B |
2 | D | 27 | B | 52 | C | 77 | A |
3 | C | 28 | D | 53 | A | 78 | A |
4 | A | 29 | C | 54 | C | 79 | B |
5 | D | 30 | B | 55 | B | 80 | B |
6 | A | 31 | C | 56 | D | 81 | B |
7 | C | 32 | B | 57 | B | 82 | C |
8 | A | 33 | A | 58 | D | 83 | B |
9 | A | 34 | C | 59 | B | 84 | B |
10 | A | 35 | B | 60 | D | 85 | D |
11 | D | 36 | A | 61 | A | 86 | C |
12 | C | 37 | D | 62 | A | 87 | A |
13 | D | 38 | D | 63 | C | 88 | B |
14 | B | 39 | A | 64 | A | 89 | C |
15 | A | 40 | A | 65 | D | 90 | D |
16 | B | 41 | B | 66 | A | 91 | C |
17 | A | 42 | D | 67 | C | 92 | A |
18 | C | 43 | C | 68 | C | 93 | C |
19 | C | 44 | B | 69 | A | 94 | D |
20 | A | 45 | D | 70 | A | 95 | B |
21 | C | 46 | B | 71 | D | 96 | B |
22 | B | 47 | C | 72 | A | 97 | C |
23 | B | 48 | C | 73 | C | 98 | D |
24 | D | 49 | A | 74 | A | 99 | D |
25 | D | 50 | A | 75 | A | 100 | A |
For Standard IX :
Question No. 16 | For Marathi Medium | Answer is ‘B’ |
Question No. 16 | For English Medium | Answer is ‘A’ |
Question No. 29 | For Both Medium | Answer is ‘B’ or ‘C’ |
Question No. 42 | For Both Medium | Answer is ‘B’ |
Question No. 60 | For Both Medium | Answer is ‘C’ |
Question No. 66 | For Both Medium | Answer is ‘A’ or ‘B’ |
This post was last modified on February 18, 2021 3:47 PM
View Comments (4)
May I get the result of the written exam held in September 2016 in my school?
How can I get my certificate?
I had given homi baba exam but not get result yet.
My ward roll no is 1109120118 but registered OTP mobile number is wrong. Can you please advise how I can check results?