Organisation : STAR India
Competition Name : Nach Baliye 8 Voting 2017
Applicable For : Viewer in India
Website : http://www.startv.com/contesttnc.htm
Nach Baliye 8 Voting:
These rules for voting (“Terms and Conditions”) shall be binding on each Viewer (defined below), in India, (“Territory”) who voluntarily desire to participate in the Voting Mechanism (as defined hereunder) of the program titled Nach Baliye -8 (“Program”) produced by Star India Private Limited (“STAR India”) aired on STAR Plus (“Channel”).
Related : Star TV Dopahar Ke Stars Contest : www.contest.net.in/21484.html
Principal Rules:
The following are the Principal Rules for Voting Mechanism for the Program on the Channel conducted by STAR India:
1. The Program is a dance show wherein a celebrity couple consisting of one (1) male and one (1) female (hereinafter referred to as “Jodi(s)”) will voluntarily participate in the Program and compete against the other Jodi(s). A total of 10(ten) Jodi(s) shall compete in the Program.
2. The Voting Mechanism (as detailed in clause 4) will open and end for the episodes of the Program, as detailed herein below, in the Territories (“Period”). During the Period, the viewers in the Territories (“Viewers/Voters”) can vote for their favourite Jodi(s) and /or if they liked the performance of any and all Jodis.
The Voting Mechanism for the Period in India is as provided below:
To vote the Viewers shall through their landlines/mobile numbers dial the unique number of Jodi(s) for who they want to vote their and give them a missed call.
The unique number for each of the Jodi(s) shall be as follow:
1. Divyanka – Vivek: 18008432207
2. Deepika – Shoaib: 18008432209
3. Bharti – Harsh: 18008432206
4. Pritam – Amanjyot: 18008432203
5. Sanam – Abigail: 18008432208
6. Sanaya – Mohit: 18008432202
7. Siddharth – Trupti: 18008432210
8. Monalisa – Vikrant: 18008432204
9. Utkarsha – Manoj: 18008432201
10. Aashka – Brent: 18008432205
Nach Baliye 8 Format :
Week No. | Date | Day | No of Performance | No of Contestants At The End of Episode | Voting and Details | Start Time | End Time |
2 | 8th April, 2017 | Saturday | 5 | 10 | 5 out of 10 contestants shall be up for voting | 8th April, 2017, 8 PM
| 9th April, 2017, 9 AM |
2 | 9th April, 2017 | Sunday | 5 | 10 | 5 out of 10 contestants shall be up for voting | 9th April 2017, 8 PM | 10th April 2017, 9 AM |
3 | 15th April, 2017 | Saturday | 5 | 10 | 5 out of 10 contestants shall be up for voting | 15th April, 2017 8 PM | 16th April, 2017, 9 AM
|
3 | 16th April, 2017 | Sunday | 5 | 9 | 4 out of 9 contestants shall be up for voting | 16th April 2017, 8 PM | 17th April 2017, 9 AM
|
4 | 22nd April, 2017 | Saturday | 5 | 9 | 5 out of 9 contestants shall be up for voting | 22nd April, 2017, 8 PM | 23rd April, 2017, 9 AM |
4 | 23rd April, 2017 | Sunday | 4 | 8 | 3 out of 8 contestants shall be up for voting | 23rd April 2017, 8 PM | 24th April 2017, 9 AM |
5 | 29th April, 2017 | Saturday | 4 | 8 | 4 out of 8 contestants shall be up for voting | 29th April 2017, 8 PM
| 30th April 2017, 9 AM |
5 | 30th April, 2017 | Sunday | 4 | 7 | 3 out of 7 contestants shall be up for voting | 30th April 2017, 8 PM | 1st May 2017, 9 AM |
6 | 6th May, 2017 | Saturday | 4 | 7 | 4 out of 7 contestants shall be up for voting | 6th May 2017, 8 PM | 7th May 2017, 9 AM |
6 | 7th May, 2017 | Sunday | 3 | 6 | 2 out of 6 contestants shall be up for voting | 7th May 2017, 8 PM | 8th May 2017, 9 AM |
7 | 13th May, 2017 | Saturday | 3 | 6 | 3 out of 6 contestants shall be up for voting | 13th May 2017, 8 PM | 14th May 2017, 9 AM |
7 | 14th May, 2017 | Sunday | 3 | 5 | 2 out of 5 contestants shall be up for voting | 14th May 2017, 8 PM | 15th May 2017, 9 AM |
8 | 20th May, 2017 | Saturday | 5 | 4 | No voting, only elimination. | N.A. | N.A |
8 | 21st May, 2017 | Sunday | Previously eliminated contestants will perform and 2 contestants will be shortlisted by the judges solely | 6 | No voting, no elimination. | N.A. | N.A |
9 | 27th May, 2017 | Saturday | 6 | 6 | 6 out of 6 contestants shall be up for voting | 27th May 2017 8 PM | 29th May 2017 9 AM |
9 | 28th May, 2017 | Sunday | NO EPISODE | NO EPISODE | NO EPISODE | N.A. | N.A |
10 | 3rd June, 2017 | Saturday
| 6 | 5 | No voting, only elimination. | N.A. | N.A |
10 | 4th June, 2017 | Sunday | 5 | 5 | 5 out of 5 contestants shall be up for voting | 4th June 2017, 8 PM | 5th June 2017, 9 AM |
11 | 10th June, 2017 | Saturday | 5 | 4 | No voting, only elimination. | N.A. | N.A |
11 | 11th June, 2017 | Sunday | 4 | 4 | 4 out of 4 contestants shall be up for voting | 11th June 2017 8 PM | 12th June 2017, 9 AM |
12 | 17th June, 2017 | Saturday | 4 | 3 | No voting, only elimination. | N.A. | N.A |
12 | 18th June, 2017 | Sunday | 3 | 3 | 3 out of 3 contestants shall be up for voting | 18th June, 2017 8 PM | 24th June 2017, 9 AM |
13 | 24th June, 2017 | Saturday | 3 | 1 | NO VOTING. PROGRAM ENDS | N.A. | N.A |
This post was last modified on January 2, 2023 1:19 PM
View Comments (2)
I want to vote for Sanam - Abigail contestant. Can you please provide their contestant number?