Organisation : Onmobile and Idea
Contest Name : Chase Your Dream Contest 2017 Season 11
Applicable For : Prepaid & Postpaid Idea Subscribers
Contest Last Date : 28th March 2018
Website : http://www.ideacellular.com/wps/wcm/connect/idea/promotions/terms-and-conditiones-of-chase-your-dream-season-1
Idea Chase Your Dream Contest
The Chase Your Dream Season 11 is conceptualized, organized and conducted by OnMobile Global Limited in association with Idea Cellular Limited.
Related / Similar Contest : Idea Chase Your Dream Season 12
Eligibility Criteria To Participate
This Challenge is available only to the Active Subscriber of Idea (prepaid and postpaid) and who fulfill the following criteria
** Subscriber must be of or above 18 years of age;
** Subscriber must be a resident of India;
** The employees of the Organizers and of their group companies, affiliates or associate companies shall not be eligible to participate in the Challenge.
Challenge Period
The Challenge is open for a limited period Starts on 29th December 2017 and ends on 28th March 2018.
How to Play?
There are very simple ways to play this contest.
** By Calling – Call 55256 toll-free. To answer, press 1 or 2 on your phone keypad at Rs.5 per day.
** By SMS – SMS GOLD/PLAY (FREE) to 55256. Play at Rs.5 per day. To answer, reply with A or B to 55256
** For each right answer, you’ll get 1 point. There is no negative mark for wrong answer.
Terms & Conditions
** The Challenge is available on IVR and SMS only.
** The subscriber may register for the Challenge either by calling the toll-free number 55256 or sending SMS “DREAM” to 55256 or through USSD String *777*98#.
** All questions are in multiple choice format and the answer the question. For every right answer, the Subscriber will get one [1] point. There is no negative marking for a wrong answer.
** The challenge consists of total 450 skill based questions. 5 questions per day.
** The Participants cancel/ stop the Challenge anytime by calling 155223 / Sending SMS “STOP” to 155223.
** Participant can subscribe and un subscribe to the Challenge any number of times during the Challenge validity.
Gratification
Nature/Type of Gratification | HighestScorers | Gratification | Value |
Bumper Gratification (1 MSISDN across circle groups*, with the highest score, in the least amount of time during the Challenge) | 1 | MAHINDRA XUV | INR 12, 50,000. |
Circle Bumper Gratification (1 MSISDN per circle group*, with the highest score, in the least amount of time during the challenge) | 1*15 | GOLD | INR 50,000 |
HOLI SPECIAL GRATIFICATION (1st and 2nd March) (1 MSISDN during the period across all circle groups*, with the minimum cumulative score of 5 points in the least amount of time in that period.) | 1 | TVS SPORT BIKE | INR 38,000 |
VALENTINE WEEK GRATIFICATION (8th to 14th Feb) (1 MSISDN per day across all circle groups*, with the minimum cumulative score of 5 points in the least amount of time on that day.) | 7 | JEWELLERY VOUCHER | INR 10,000 |
SPECIAL BIKE WEEK GRATIFICATION (WEEK 1: 15th to 21st January 2018; WEEK 2: 19th to 25th February 2018) (2 MSISDNs per Week across all circle groups*, with the minimum cumulative score of 3 points in the least amount of time in that period.) | 2*2 | HONDA ACTIVA 4G | INR 55,000 |
FUN FRIDAY (1 MSISDN across all circle groups*, with the minimum cumulative score of 5 points, in the least amount of time, on that day.) | 1*12 | Laptop | INR 20,000 |
Weekly Gratification (1 MSISDN across all circle group*, with the minimum cumulative score of 10 points, during that week, in the least amount of time.) | 1*12 | LED TV | INR 20,000 |
Daily Bumper (1 MSISDN across all circle groups* with the minimum cumulative score of 5 points, in the least amount of time on that day.) | 1*90 | iPhone6 | INR 25,000 |
Daily 1st Gratification (4 MSISDNs per circle Group*, with minimum score of 3 points in the least amount of time, on that day.) | 4*90*15 | Recharge | INR 100 |
Daily Early Bird Gratification (Daily first 250 MSISDNs Across all circle groups*, who score 1 point during the challenge.) | 250*90 | Recharge | INR 50 |
Applicable Charges
IVR | INR 5/ Day |
SMS | INR 5/ Day |
USSD | INR 5/ Day |
Schedule
Fun Friday Schedule:
Fun Friday | |
Days | Dates |
1 | 5-Jan |
2 | 12-Jan |
3 | 19-Jan |
4 | 26-Jan |
5 | 2-Feb |
6 | 9-Feb |
7 | 16-Feb |
8 | 23-Feb |
9 | 2-Mar |
10 | 9-Mar |
11 | 16-Mar |
12 | 23-Mar |
Weekly Schedule :
Weekly Schedule for engagement | ||
Week | From | To |
1 | 29-Dec | 10-Jan |
2 | 11-Jan | 17-Jan |
3 | 18-Jan | 24-Jan |
4 | 25-Jan | 31-Jan |
5 | 1-Feb | 7-Feb |
6 | 8-Feb | 14-Feb |
7 | 15-Feb | 21-Feb |
8 | 22-Feb | 28-Feb |
9 | 1-Mar | 7-Mar |
10 | 8-Mar | 14-Mar |
11 | 15-Mar | 21-Mar |
12 | 22-Mar | 28-Mar |
This post was last modified on February 18, 2021 8:03 PM
View Comments (4)
I kindly request you, please announce the result.
My score is 8000.
I have already participated in two contests Republic Day and Chase Your Dreams. When are the results announced?
My score is 448.