Organisation : Perfetti Van Melle India Private Limited
Announcement : Center Fresh Smartphone & Talk Time Contest 2018 Winner’s List
Contest Last Date : 15th April, 2018
Winners List : centerfresh [dot] in
Center Fresh Contest Winners
The winner’s list of Center Fresh Smartphone & Talk Time Contest is available in the official contest page (www.centerfresh.in).
Related / Similar Contest :
Center Fresh Gums Couple Movie Tickets Offer 2020
Center Fresh Mints Rs.10 Paytm Cashback Offer 2020
Participants can check their results by following the steps given below.
How To View Contest Winners?
Just follow the simple below steps to view the Center Fresh Smartphone & Talk Time Contest 2018 winners.
Steps :
Step-1 : Go to the official contest page of ‘Center fresh ‘Smartphone & Talk time Contest’ through URL ‘http://centerfresh.in/index.html’.
Step-2 : Then go to the ‘Center fresh Contest Winner’s List’ available at the top of the contest home page.
Step-3 : You can find the category wise (Smartphone and Talktime) winners list in that page.
Step-4 : Click on the links to view the winners of ‘Center fresh ‘Smartphone & Talk time Contest’.
You may also get the winners list on the official Facebook page of ‘Center Fresh India’ https://www.facebook.com/Centerfreshindia/
Winners List
Some of the winners are displayed below for sample. To view the full list of winners, follow the above steps (or) directly go to the link provided at the top of this post.
Smartphone Winners
S.No | Winning Date | Winner Name | Winner City | Winner Mobile Number |
---|---|---|---|---|
1. | 01-02-2018 | Barkha | Delhi | ******0500 |
2. | 01-02-2018 | Prabhat Katyal | Delhi | ******8650 |
3. | 01-02-2018 | Ranga Rao | Vijayawada | ******5578 |
4. | 01-02-2018 | Digant Bhatt | Amreli | ******2147 |
5. | 01-02-2018 | Mahesh Sharma | New Delhi | ******6200 |
6. | 01-02-2018 | Argha Banerjee | Gurgaon | ******6682 |
7. | 01-02-2018 | Subash Chandra | Meerut | ******1363 |
8. | 01-02-2018 | Birpal Singh | Chandigarh | ******1717 |
9. | 01-02-2018 | Zainab Khatoon | Kolkata | ******4139 |
10. | 01-02-2018 | Under Verification Process | NA | NA |
11. | 01-02-2018 | Under Verification Process | NA | NA |
12. | 01-02-2018 | Under Verification Process | NA | NA |
13. | 02-02-2018 | Sheroze Jamal | Meerut | ******7343 |
14. | 02-02-2018 | Ravi Raj Sampat | Amreli | ******5816 |
15. | 02-02-2018 | K Akil | Guntur | ******6875 |
16. | 02-02-2018 | Manikyan | Vijayawada | ******9721 |
17. | 02-02-2018 | Maheshwara Rao | Vijayawada | ******5964 |
18. | 02-02-2018 | Someswari | Visakhapatnam | ******4435 |
19. | 02-02-2018 | Pratibha Memane | Pune | ******0748 |
20. | 02-02-2018 | Jayram Patel | Mumbai | ******0646 |
21. | 02-02-2018 | Krupa Sampat | Amreli | ******5563 |
22. | 02-02-2018 | Rashmi Goyal | Secunderabad | ******8412 |
23. | 02-02-2018 | C Malikha Arjun Rao | Vijayawada | ******6861 |
24. | 02-02-2018 | Under Verification Process | NA | NA |
25. | 03-02-2018 | Vikas Agarwal | Hyderabad | ******7809 |
26. | 03-02-2018 | Chinni Sai Teja | Vijayawada | ******7073 |
27. | 03-02-2018 | Sahil | Jalandhar | ******0046 |
28. | 03-02-2018 | Aravind | Warangal | ******8654 |
29. | 03-02-2018 | Gurkirat Kaur | Ludhiana | ******6644 |
30. | 03-02-2018 | Suraj Kumar | Sirsa | ******5508 |
Talktime Winners
S.No | Winning Date | Winner Mobile Number | Telecom Circle |
---|---|---|---|
1. | 01-Feb-18 | ******1474 | HARYANA |
2. | 01-Feb-18 | ******5086 | ORISSA |
3. | 01-Feb-18 | ******7930 | DELHI |
4. | 01-Feb-18 | ******8636 | KARNATAKA |
5. | 01-Feb-18 | ******4477 | UP EAST |
6. | 01-Feb-18 | ******9673 | UP WEST |
7. | 01-Feb-18 | ******7011 | ANDHRA PRADESH |
8. | 01-Feb-18 | ******9033 | KARNATAKA |
9. | 01-Feb-18 | ******7475 | UP WEST |
10. | 01-Feb-18 | ******3456 | ANDHRA PRADESH |
11. | 01-Feb-18 | ******4353 | MADHYA PRADESH |
12. | 01-Feb-18 | ******9050 | HIMACHAL PRADESH |
13. | 01-Feb-18 | ******7268 | ASSAM |
14. | 01-Feb-18 | ******5611 | ANDHRA PRADESH |
15. | 01-Feb-18 | ******7664 | UP WEST |
16. | 01-Feb-18 | ******0563 | HARYANA |
17. | 01-Feb-18 | ******2166 | PUNJAB |
18. | 01-Feb-18 | ******9322 | GUJARAT |
19. | 01-Feb-18 | ******5642 | DELHI |
20. | 01-Feb-18 | ******3553 | ANDHRA PRADESH |
21. | 01-Feb-18 | ******0617 | KARNATAKA |
22. | 01-Feb-18 | ******4979 | ANDHRA PRADESH |
23. | 01-Feb-18 | ******5194 | UP WEST |
24. | 01-Feb-18 | ******2430 | DELHI |
25. | 01-Feb-18 | ******0236 | ORISSA |
26. | 01-Feb-18 | ******4826 | DELHI |
27. | 01-Feb-18 | ******6424 | ORISSA |
28. | 01-Feb-18 | ******2636 | HIMACHAL PRADESH |
29. | 01-Feb-18 | ******8933 | ANDHRA PRADESH |
30. | 01-Feb-18 | ******0729 | ANDHRA PRADESH |
Prizes
Smartphone :
Win Samsung Galaxy J2 Smartphone (or) a smartphone worth upto Rs.8000/-
Talktime :
Win Rs.100 Talk Time Recharge
Gaana Subscription :
Win Assured Gaana Plus Subscription
Contact Winners
Smartphone Winners:
Verified Winners will receive the smartphone through courier in a few days. The courier details will be shared with them over call/email. Winners pending verification will be announced later. For detailed contest T&Cs, visit www.centerfresh.in
Talktime Winners :
If you are a talktime winner, you will receive a congratulatory SMS. The recharge process would be completed within next 48 hours of sending the congratulatory SMS. For T&Cs, visit www.centerfresh.in and for any further queries kindly write to centerfresh@bigcity.in
Customer Helpline
Customers can call on 080-40554854 for any queries regarding the promotion or email to centerfresh [AT] bigcity.in.
Customer helpline is open from Mon – Fri, 10:30 AM to 5:30 PM excluding public/bank holidays and weekends.
This post was last modified on August 20, 2024 4:02 PM
View Comments (30)
KBQK ARE SELECTED ARE NOT
KBQK what is my prize
My code is ls5w.
Wonderful contest.
MY CODE IS DDFL.
Congratulations to all the winners.
I have sent many codes but not win single prize.
I have no phone.
My codes are T66P, GKG8, PKS9.
I have sent my code but I didn't get any confirmation SMS.
I have sent my code but I didn't get any confirmation SMS.
I have sent my code but still not received any reply. Please help me.
I have entered the code but still not got the reply.
My codes are KFXA, LQES, T4AR, Q9A7, NYG7, 3FJD, LQES.
I HAVE SENT MY CODE BUT STILL I HAVE NOT GET ANY REPLY, WHY?
I like Center Fresh.
I have not received my phone even I won this contest.
My code is LRH4.
My code is 4D8P.
I like this contest.
My code is 64l6.
My code is KDBY.
My center fresh code is D8J3. Am I selected for prize (or) not?
My Code is D9C5.
MY CENTER FRESH CODES ARE A7GB, G3B3, J4D4. PLEASE INFORM, IF ANY OF THE CODE PRESENTED IN THE WINNERS LIST.
Today, I have received a SMS that, you have won 1st prize 15 lakh Safari car in 10th year celebration. Is it true (or) fake?
Center fresh is a mind fresher.
My code is CFAYZMT87882. I want to know, whether my code is selected (or) not.
I like this contest.
Wonderful. Nice contest. Congratulations to all winners.