Contest Name : NCO National Creativity Olympiad 2018
Announcement : Result of School Level Exam/ First Round Winners
Exam Held On : 28th Sep, 2018 and 10th Oct, 2018
Website : http://www.creativeolympiad.com/NCO_2018_Result.aspx
National Creativity Olympiad
National Creative Olympiad (NCO) is an excellent competitive exam which enhances creative abilities of students. The pattern of exam trains the school children for future. Nice platforms for the students to get into National level Competition.
NCO School Level Exam Result
Go to the link “http://www.creativeolympiad.com/NCO_2018_Result.aspx” to check your results.
National Creativity Olympiad 2018 Winners (First Round):
School Code | School Name | City | State |
101 | The Assam Valley School | Tezpur | Assam |
102 | Nand Vidya Niketan | Jamnagar | Gujarat |
103 | Scholars Rosary Sr. Sec. School | Rohtak | Haryana |
104 | K. L. International School | Meerut | Uttar Pradesh |
105 | Zydus School for Excellence | Ahmedabad | Gujarat |
106 | The Sagar School | Alwar | Rajasthan |
107 | Eicher School | Parwanoo | Himachal Pradesh |
108 | Mother Teresa Sr. Sec. Co-Ed School | Bhopal | Madhya Pradesh |
109 | Himalaya Public Sr. Sec. School | Rohini | Delhi |
110 | Lakshmipat Singhania Academy | Kolkata | West Bengal |
111 | Delhi Public School, Chas | Bokaro | Jharkhand |
112 | CRPF Public School | Dwarka | Delhi |
113 | Victor Public School | Maujpur | Delhi |
114 | The Cathedral and John Connon School | Mumbai | Maharashtra |
115 | Rockwell International School | Hyderabad | Telangana |
116 | Ryan International School | Vasant Kunj | Delhi |
117 | Aggarsain Public School | Kurukshetra | Haryana |
118 | Maeer’s Vishwashanti Gurukul Nivasi School | Pandharpur | Maharashtra |
119 | Samashti International School | Hyderabad | Telangana |
120 | Macro Vision Academy | Burhanpur | Madhya Pradesh |
121 | Jesus Sacred Heart School | Ludhiana | Punjab |
122 | TDI International School | Sonipat | Haryana |
123 | Salwan Public School | Gurgaon | Haryana |
124 | N. D. Ganga Sr. Sec. School | Alwar | Rajasthan |
125 | School of Scholars Dhamangaon | Amravat | Maharashtra |
126 | Delhi International School | Rohini | New Delhi |
127 | Bharatiya Vidya Bhavan, Girdhardas Mohota Vidya Mandir | Wardha | Maharashtra |
128 | Delhi Public School | Gurgaon | Haryana |
129 | Arwachin International School | Dilshad Garden | Delhi |
130 | Ambuja Vidya Niketan | Gadchandur | Maharashtra |
131 | School of Scholars Akola | Akola | Maharashtra |
132 | Delhi Public School, Rohini | Rohini | New Delhi |
133 | Dewan Public School, Meerut | Meerut | Uttar Pradesh |
134 | Krishna Public School | Bhilai | Chhattisgarh |
135 | DAV Police Public School | Hisar | Haryana |
136 | S. D. Public School | Jagadhri | Haryana |
137 | The Doon School | Dehradun | Uttarakhand |
139 | School Of Scholars Gadchiroli | Gadchiroli | Maharashtra |
140 | The PSBB Millennium School | Coimbatore | Tamilnadu |
141 | Ryan International School, Greater Noida | Gautam Budh Nagar | Uttar Pradesh |
142 | Aditya Birla World Academy | Mumbai | Maharashtra |
144 | St. Kabir Public School | Chandigarh | Punjab |
145 | B.K. Birla Public School | Kalyan | Maharashtra |
146 | School of Scholars | Yavatmal | Maharashtra |
The Assam Valley School (Code : 101)
Following Students have Qualified for Round-2 of NCO 2018 :
Contact Details
Contact Person : Mr.Ineesh Pathania
Mailing Address : C-128 (UGF), Jeewan Park, Pankha Road, New Delhi – 110059
Mobile Number: +91 8860175476
Landline Number: 011 40572855
Email: info@creativeolympiad.com
This post was last modified on February 22, 2021 3:03 PM