Announcement : Gita Talent Search Examination GTSE Result 2015
Prize Distribution Date : 31 Jan 2016
Website : http://www.gtse.co.in/
Update :
GTSE 2019 Pre-Exam result : gtse.in
GTSE Result :
Gita Talent Search Examination” is a quiz contest which is to be held in Indore(M.P).Students of college & school (Age 15 Above ) are eligible to participate in it. The questions will be based on the greatest scripture accepted all over the world – Bhagvad Gita & from general knowledge.
Related : Gita Talent Search Examination GTSE 2015 : www.contest.net.in/2277.html
GTSE Prize Distribution:
Date – 31 Jan 2016
Time-11:00 A.M – 2:00 P.M
Venue- Swami Pritamdas Sabhagrah
Sadhu Vaswani Nagar
(Sindhi Colony)Indore
Results:
SN. | Name of Candidate | Father’s Name | Marks | Rank |
1. | Shivesh Chaturvedi | Mr.Anurag Chaturvedi | 91 | 1 |
2. | Manish Raut | Mr. Suresh Raut | 88 | 2 |
3. | Sarika Agrawal | Mr. Shanker lal agrawal | 86 | 3 |
4 | Rahul Raghuwanshi | Mr. Santosh kumar | 85 | 4 |
5 | Vinod Kumar Bairwa | Mr. Bharat lal Bairwa | 84 | 5 |
6 | Priyanka Lodhi | Mr. Narayan Lodhi | 84 | 6 |
7 | Rohit kumar sahu | Mr. Mahendra kumar sahu | 84 | 7 |
8 | Vishal Nemade | Mr. Bhaskar Nemade | 83 | 8 |
9 | Ashish Dixit | Mr. Shivnarayan Dixit | 81 | 9 |
10 | Anshul Tripathi | Lalit Tripathi | 80 | 10 |
11 | Bhupesh Upadhyay | Mr. lalji Upadhya | 80 | 11 |
12 | Anshual Bhardwaj | Mr. Santosh Bhardwaj | 79 | 12 |
13 | Bharti Kushwah | Gyan Singh Kushwah | 79 | 13 |
14 | Arjun Jat | Mr. Govind jat | 79 | 14 |
15 | Sunil Verma | Vijay Verma | 79 | 15 |
16 | Ashish Nath | Mr. Anukul Kumar Nath | 79 | 16 |
17 | Aman Jain | Ashok Jain | 78 | 17 |
18 | Krishna Baherwani | Mr.Lakshman Baherwani | 78 | 18 |
19 | Anand Doriya | Mr. Rampal Doriya | 78 | 19 |
20 | Manoj Kumar Dangi | Mr. Prabhu lal Dangi | 78 | 20 |
21 | Pooja Pathak | Mr. Kailash Pathak | 77 | 21 |
22 | Sarla tiwari | Mr. Late R.P. Chouriha | 77 | 22 |
23 | Muskan Lodhi | Mr. Dwarka Prasad Lodhi | 76 | 23 |
24 | Ajeet kumar tiwari | Mr. Ramlal Tiwari | 76 | 24 |
25 | Nikhilraj Talware | Harish Talware | 76 | 25 |
26 | Dharmendra Tripathi | Mr. Ramabhilash tripathi | 76 | 26 |
27 | Manish Kuwani | Mr. Ahok Kuwani | 76 | 27 |
28 | Manoj Singh Solanki | Mr. Dashrath Singh Solanki | 76 | 28 |
29 | Deepa Joshi | Mr. Rajendra Ojha | 76 | 29 |
30 | Neha Lodhi | Mr. Parmanand Lodhi | 75 | 30 |
31 | Ankit bhargava | Mr.abhay bhargava | 75 | 31 |
32 | Lalit Sharma | Mr. Vijay sharma | 75 | 32 |
33 | Prateek Tiwari | Mr. Sanjay Tiwari | 75 | 33 |
34 | Dinesh Jaysawal | Jawahar lal jaysawal | 75 | 34 |
35 | Vijay Singh | Mr. Nokul Singh | 75 | 35 |
36 | Kishan Narigara | Mr.Vitthalbhai Narigara | 75 | 36 |
37 | Mini rajpoot | Mr.Niranjan singh | 74 | 37 |
38 | Aaditya Kumar | Mr. Vinay Kumar Jha | 74 | 38 |
39 | Rajshree Bhargava | Mr. Hemendra Bhargava | 74 | 39 |
40 | Nikita yadav | rohit yadav | 74 | 40 |
41 | Shivram Ojha | Mr. Mukesh Ojha | 74 | 41 |
42 | Sonali Patidar | Mohanlal Patidar | 74 | 42 |
43 | Narendra jadhav | Mr.chhagan jhadav | 74 | 43 |
This post was last modified on September 3, 2021 5:02 PM
View Comments (2)
This is the Good Exam for teenagers because this is the age for students to decide "What is Good Or What is Bad".
Thanks for your support.