Competition Name : 12th South Asian Games Competition Schedule 2016
Location: Guwahati & Shillong
Website : http://www.southasiangames2016.com/
Download Competition Schedule : https://www.contest.net.in/uploads/9022-Competition.pdf
Competition Schedule :
The South Asian Games, a multi-sport event, is the regional Games of the Olympic Council of Asia. Since it was first hosted by Kathmandu, Nepal in the year 1984, except for few occasions the event is taking place every alternate year. This mega multi-national sports event is held among the athletes of the South Asian countries in various locations across the region.
Related : Design Logo & Mascot For 12th South Asian Games Contest : www.contest.net.in/997.html
Note:
The schedule & venues may be changed subject to unavoidable circumstances
City | Sport | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
5th Feb | 6th Feb | 7th Feb | 8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb | 13th Feb | 14th Feb | |||
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
GUWAHATI | Opening & Closing Ceremonies | • | ||||||||||
Athletics | • | • | • | • | ||||||||
Basketball | • | • | • | • | ||||||||
Cycling | • | • | • | • | ||||||||
Football | • | • | • | • | • | • | • | • | • | |||
• | • | • | • | • | • | • | • | • | ||||
Handball | • | • | • | • | • | |||||||
Hockey | • | • | • | • | • | • | • | |||||
Kabaddi | • | • | • | • | ||||||||
Kho-Kho | • | • | • | • | ||||||||
Shooting | • | • | • | • | • | |||||||
Squash | • | • | • | • | • | |||||||
Swimming | • | • | • | • | • | |||||||
Tennis | • | • | • | • | • | |||||||
Triathlon | • | • | ||||||||||
Volleyball | • | • | • | • | • | |||||||
Weightlifting | • | • | • | • | ||||||||
Wrestling | • | • | • | |||||||||
Opening Ceremony | • | |||||||||||
SHILLONG | Archery | • | • | • | • | |||||||
Badminton | • | • | • | • | • | |||||||
Boxing | • | • | • | |||||||||
Football (W) | • | • | • | • | • | • | • | • | • | |||
Judo | • | |||||||||||
Table Tennis | • | • | • | • | • | |||||||
Taekwondo | • | • | • | |||||||||
Wushu | • | • | • | • |
For Full Schedule, Kindly Refer Above PDF
This post was last modified on February 20, 2021 11:18 AM