Organization : National Commerce Olympiad Foundation
Announcement : NCOF 2015-16 Phase-1 Result
Website : http://www.ncofindia.org/result2016.php
View Results Here : https://www.contest.net.in/uploads/9044-Reuslt.pdf
NCOF Phase-1 Result:
Only those candidates whose Name/Roll no. is mentioned in the following list have qualified for the phase-ii examination.
Related : National Commerce Olympiad 2015 NCOF : www.contest.net.in/2836.html
Schedule for Phase-II Exam will be uploaded shortly.
Sr No. | Name & Roll No. | Remarks |
1 | 15-P-1-3312006029-CA-12-C SHUBHAM AGRAWAL | Qualified |
2 | 15-P-1-3312006029-CA-12-C SHUBHAM AGRAWAL | Qualified |
3 | 15-P-1-3312006029-CA-12-C SHUBHAM AGRAWAL | Qualified |
4 | 15-P-1-4412005977-CA-12-C IMRAN HUSSAIN | Qualified |
5 | 15-P-1-3312005974-CA-12-C AISHWARYA SUDHEESH PAI | Qualified |
6 | 15-P-1-4412005964-CA-12-C Amarnath Sah | Qualified |
7 | 15-P-1-4412005964-CA-12-C Amarnath Sah | Qualified |
8 | 15-P-1-3312005944-CA-12-C ABHIJEET PANDEY | Qualified |
9 | 15-P-1-2012005938-CA-12-A-C-E-EC Shubhanjali Singh | Qualified |
10 | 15-P-1-2012005923-CA-12-A-C-EC DARSHIKA DHAKAD | Qualified |
11 | 15-P-1-2012005923-CA-12-A-C-EC DARSHIKA DHAKAD | Qualified |
12 | 15-P-1-2012005923-CA-12-A-C-EC DARSHIKA DHAKAD | Qualified |
13 | 15-P-1-2012005921-CA-12-A-C-E-M-EC Rajshree Asati | Qualified |
14 | 15-P-1-3312005904-CA-12-C Shikhar Sharma | Qualified |
15 | 15-P-1-2012005888-CA-12-A-C-M-EC MOHAN SAHU | Qualified |
16 | 15-P-1-2012005887-CA-12-A-C-EC VIVEK KAKKAR | Qualified |
17 | 15-P-1-2012005884-CA-12-C-E HRADESH SINGH YADAV | Qualified |
18 | 15-P-1-2012005884-CA-12-C-E HRADESH SINGH YADAV | Qualified |
19 | 15-P-1-3312005865-CA-12-A-C-E-EC Shubham Satsangi | Qualified |
20 | 15-P-1-3312005865-CA-12-A-C-E-EC Shubham Satsangi | Qualified |
21 | 15-P-1-1012005855-CA-12-A-C-E-EC Akaansha Agarwal | Qualified |
22 | 15-P-1-3311007191-CA-11-C-E-EC aryan mehrotra | Qualified |
23 | 15-P-1-3312007065-CA-12-C VANSHIKA GARG | Qualified |
24 | 15-P-1-3312007067-CA-12-C Anirudh Sood | Qualified |
25 | 15-P-1-3312007068-CA-12-C Anmol Anand | Qualified |
26 | 15-P-1-3312007069-CA-12-C Ayan Watts | Qualified |
27 | 15-P-1-3312007069-CA-12-C Ayan Watts | Qualified |
28 | 15-P-1-3312007069-CA-12-C Ayan Watts | Qualified |
29 | 15-P-1-3312007071-CA-12-C Damini Mahajan | Qualified |
30 | 15-P-1-3312007073-CA-12-C Harkirat Jaura | Qualified |
31 | 15-P-1-3312007074-CA-12-C Jashandeep Singh | Qualified |
32 | 15-P-1-3312007077-CA-12-C Jatin Khanna | Qualified |
33 | 15-P-1-3312007079-CA-12-C Kabir Narang | Qualified |
34 | 15-P-1-3312007080-CA-12-C Kanwarpal Singh | Qualified |
35 | 15-P-1-3312007082-CA-12-C Mehakpreet Nayyar | Qualified |
36 | 15-P-1-3312007083-CA-12-C Ojasvi Jain | Qualified |
37 | 15-P-1-3312007085-CA-12-C Parv Bajaj | Qualified |
38 | 15-P-1-3312007085-CA-12-C Parv Bajaj | Qualified |
39 | 15-P-1-3312007086-CA-12-C Prerika Kakkar | Qualified |
40 | 15-P-1-3312007088-CA-12-C Snigdha Kandhari | Qualified |
For Full List, Refer Above PDF
This post was last modified on June 23, 2021 12:55 PM
View Comments (7)
I had been wondering about the 2016 phase of Commerce Olympiad. Kindly inform us ASAP.
When will the 2016 exam phase be conducted?
When will be the result of phase 2 announced?
What is commerce Olympiad?
When will you declare the results?
When 2nd phase exam will be conducted?
Phase II results are not yet declared.