- Home
- »
- Result/Winners
- »
- Kitkat Winners List of...
Kitkat Winners List of My Talk Time Break Contest 2017 : mytalktimebreak.com
Organisation : Nestlé India Ltd
Competition Name : Kitkat My Talk Time Break Contest 2017
Announcement : Winners List
Applicable States/UTs : Throughout India (Except State of Tamil Nadu)
Competition Last Date : 10th April, 2017
Want to comment on this post? Go to bottom of this page. |
---|
Website : http://www.mytalktimebreak.com/site/winners
Kitkat My Talk Time Break Winners:
Every Minute Prize:
Once the Winners are selected, the Partner Agency appointed by NESTLE INDIA LTD. shall process the Recharge of Rs. 100 on the registered Prepaid mobile number within 48 working hours excluding public holidays and Saturday & Sundays and in the case of Postpaid participants an equivalent amount will be credited in the next billing cycle.
Related / Similar Contest : Kitkat My Talk Time Break Contest 2017
Every Hour Prize:
Once the Winners are selected, the Partner Agency appointed by NESTLE INDIA LTD. shall process the Recharge of Rs. 1000 on the registered mobile number within 48 working hours excluding public holidays and Saturday & Sundays and in the case of Postpaid participants an equivalent amount will be credited in the next billing cycle. Winners will also get a confirmatory message of having won the per-minute or per-hour prize.
Winner Selection :
a) For Every Minute Prize :
(i) A draw through random scientific selection will be conducted every day for the previous day entries as per below
A total of 720 winners will be selected amongst all the entries received from 9AM to 9PM (i.e. 720 Winners for 720 Minutes) irrespective of the time of participation during the promotion timings. Therefore for each day of the promotion period, a total of 720 winners for Rs. 100 talktime recharge will be selected
b) For Every Hour Prize :
(i) A draw through random scientific selection will be conducted every day for the previous day entries as per below.
A total of 12 winners will be selected amongst all the entries received from 9AM to 9PM (i.e. 12 winners for 12 Hours) irrespective of the time of participation during the promotion timings. Therefore for each day of the promotion period, a total of 12 winners for Rs. 1000 talktime recharge will be selected
c. Every Minute/Hour Prize :
(i) Prizes will be given subject to the winner satisfying the verification process of NESTLE INDIA LTD. or the Partner Agency
(ii) Participants have a chance to win any number of times with fresh unique codes. However, for one unique code there will be only one winner allowed.
(iii) The winner generation will be done on the basis of Valid Unique Code
(iv) Nestle India Ltd. and Partner Agency shall have a right to ask for the original packs in case of any query raised by the Participants during the Promotion Period, non – submission of which shall render the Participant as not eligible to participate in the Promotion.
List of Winners:
Date : 2017-02-16
S.No. | Unique Code | Customer Mob No. | Circle | Date | Recharge Amount |
---|---|---|---|---|---|
1 | G48BH59B | ******7789 | UP EAST | 16th Feb 2017 | 1000 |
2 | CC84E94A | ******6611 | DELHI | 16th Feb 2017 | 1000 |
3 | H66JD77F | ******6681 | WEST BENGAL | 16th Feb 2017 | 1000 |
4 | 84BDH64G | ******1592 | ASSAM | 16th Feb 2017 | 1000 |
5 | CK68A87D | ******2660 | MAHARASHTRA | 16th Feb 2017 | 1000 |
6 | 35HF84KH | ******0023 | KARNATAKA | 16th Feb 2017 | 1000 |
7 | 64BFC79F | ******3440 | BIHAR | 16th Feb 2017 | 1000 |
8 | H6HGB44G | ******4048 | DELHI | 16th Feb 2017 | 1000 |
9 | J78CB44H | ******7526 | RAJASTHAN | 16th Feb 2017 | 1000 |
10 | B87EF64C | ******7795 | HIMACHAL PRADESH | 16th Feb 2017 | 1000 |
11 | BH83B88B | ******0657 | MAHARASHTRA | 16th Feb 2017 | 1000 |
12 | 87HBH54J | ******8560 | KERALA | 16th Feb 2017 | 1000 |
13 | FHH3KD84 | ******4208 | GUJARAT | 16th Feb 2017 | 100 |
14 | KDB8JG83 | ******0342 | RAJASTHAN | 16th Feb 2017 | 100 |
15 | C488AD6E | ******0537 | MAHARASHTRA | 16th Feb 2017 | 100 |
16 | 83KAB86E | ******9952 | ANDHRA PRADESH | 16th Feb 2017 | 100 |
17 | 79DCB97E | ******7485 | GUJARAT | 16th Feb 2017 | 100 |
18 | AHD4JH67 | ******3262 | MAHARASHTRA | 16th Feb 2017 | 100 |
19 | 96HF48GA | ******2888 | BIHAR | 16th Feb 2017 | 100 |
20 | 88BBK83G | ******5867 | GUJARAT | 16th Feb 2017 | 100 |
21 | G543A9GA | ******2806 | RAJASTHAN | 16th Feb 2017 | 100 |
22 | JH84C78H | ******3560 | WEST BENGAL | 16th Feb 2017 | 100 |
23 | HG6443FB | ******4455 | MAHARASHTRA | 16th Feb 2017 | 100 |
24 | 88KFH44B | ******0924 | HARYANA | 16th Feb 2017 | 100 |
25 | 88JD59BJ | ******3740 | MAHARASHTRA | 16th Feb 2017 | 100 |
26 | 79EBC79G | ******2130 | KARNATAKA | 16th Feb 2017 | 100 |
27 | 47HAB37H | ******9395 | JAMMU KASHMIR | 16th Feb 2017 | 100 |
28 | 87AHB44H | ******0227 | ORISSA | 16th Feb 2017 | 100 |
29 | FAD3CB58 | ******3931 | KARNATAKA | 16th Feb 2017 | 100 |
30 | CC87A79K | ******6520 | DELHI | 16th Feb 2017 | 100 |
For full list of winners, kindly refer the above link.