- Home
- »
- Result/Winners
- »
- McVitie’s Eat 2 Win...
McVitie’s Eat 2 Win Contest Winners 2017 : Samsung Tablet/ Jungle Book Bag & Pencil Box
Organisation : United Biscuits pvt. ltd
Contest Name : McVitie’s Eat 2 Win Contest 2017 (Eat2Win)
Announcement : Samsung Tablet/ Jungle Book Bag & Pencil Box Winners
Applicable For : All Indian citizens residing in India
Contest Last Date : 30th Nov 2017
Want to comment on this post? Go to bottom of this page. |
---|
Website : http://www.mcvities.co.in/index.aspx
Eat2Win Contest Winners:
The winner will be contacted by the representatives of the Organizer on the same contact no from which they have participated through a phone call. The winner would be contacted thrice over a period of 48 hrs.
Related : McVitie’s Eat 2 Win Contest 2017 : www.contest.net.in/22000.html
In case the winner is not reachable or the Prize cannot be redeemed by him for any reason whatsoever, the Organizer will reserve the right to pass on the Prize to another participant or forfeit the Prize in its entirety without any further notice to the winner.
mer receives a thankyou SMS with a bit.ly link for the T&C.
Prize:
Level | Description |
Level 1 | Anyone who buys any of the Products mentioned above can scan the QR code on the back of pack and can watch a clip of the Jungle book cartoon |
Level 2 | Assured lenticular cards with Jungle Book characters inside every Product pack of MRP Rs.20 Collect any 5 unique Jungle Book Hero cards (lenticular cards) to win an assured Jungle Book school bag |
Level 3 (Daily Prize) | 100 Lucky winners will be shortlisted every day through a radomizer software and will get a chance to win a Jungle Book branded pencil boxe. Total winners – 100 winners x 275 days = 27500 winners |
Level 4 (Weekly Prize) | 40 lucky winners will be shortlisted (one every week) through a radomizer software and will get a chance to win a Samsung Tablet (Samsung Galaxy Tab Iris). Total winners – 1 winners x 40 weeks = 40 winners |
Selection of winner for Level 3 (Daily prize) & 4 (Weekly prize):
Daily Prize:
The Organizer will take out 100 winners for Jungle Book branded pencil box every day during the Promotion Period through a randomizer software. All the entries received between 8 A.M to 8 P.M everyday will be considered for the Daily Prize. All entries between 8pm to 7:59am will be contacted after 8am.
Weekly Prize:
The Organizer will take out 1 winner for Samsung Tablet every week during the Promotion Period through randomizer software. All the entries received between 8 AM to 8 PM every week will be considered for the weekly Prize. All entries between 8pm to 7:59am will be contacted after 8am.
Samsung Tablet Winners:
No. | Name | Mobile | Week Number | Entry Date | |
---|---|---|---|---|---|
1 | Das Gurudev Bajaj | 7XXXXX3085 | devXXXXXXXXXXXXXXXom | 5 | 02/Apr/2017 |
2 | Anjali Gupta | 8XXXXX5311 | gurXXXXXXXXXXXXXXXXXXXXom | 4 | 26/Mar/2017 |
3 | Hemanshu Modi | 9XXXXX9525 | redXXXXXXXXXXXXXXXXXXom | 3 | 19/Mar/2017 |
4 | Piyush Prasad | 9XXXXX4652 | piyXXXXXXXXXXXXXXXXom | 2 | 12/Mar/2017 |
5 | Anjali Dawar | 9XXXXX2865 | anjXXXXXXXXXXXXXXXom | 1 | 05/Mar/2017 |
Jungle Book Bag Winners:
No. | Name | Mobile | Entry Date | |
---|---|---|---|---|
1 | Uttamraju | 9XXXXX5175 | thyXXXXXXXXXXXXXXXXXXXXXXXXom | 21/Apr/2017 |
2 | MD moinuddin | 9XXXXX5664 | MdmXXXXXXXXXXXXXXXXXXXom | 21/Apr/2017 |
3 | Rishitha gupta | 7XXXXX0386 | sekXXXXXXXXXXXXXXXom | 21/Apr/2017 |
4 | Chandra sekhar rao | 9XXXXX7144 | sekXXXXXXXXXXXXXXXom | 21/Apr/2017 |
5 | Leann Fernandes | 9XXXXX7193 | ferXXXXXXXXXXXXXXXXXXXXom | 20/Apr/2017 |
6 | leann Fernandes | 9XXXXX4401 | ferXXXXXXXXXXXXXXXXXXXXom | 20/Apr/2017 |
7 | Deepak Raj | 9XXXXX7826 | DeeXXXXXXXXXXXXXXXXXXXXXXXXom | 20/Apr/2017 |
8 | Dattaprasad | 8XXXXX8180 | datXXXXXXXXXXXXXom | 20/Apr/2017 |
9 | KALYANI | 9XXXXX3476 | kalXXXXXXXXXXXXXXXom | 20/Apr/2017 |
10 | p jagadish | 9XXXXX4922 | jagXXXXXXXXXXXXXXXXXXXXXXXXom | 20/Apr/2017 |
For full list, kindly refer the above link.
Jungle Book Pencil Box Winners:
No. | Name | Mobile | City | Result Date |
---|---|---|---|---|
1 | Sailaja Boddu | 9XXXXX9238 | Hyderabad | 30/Mar/2017 |
2 | Anand Chauhan | 9XXXXX7031 | Ghaziabad | 30/Mar/2017 |
3 | Kundan Raj | 8XXXXX0752 | Greater Noida | 29/Mar/2017 |
4 | Deepak Kumar | 9XXXXX4282 | Patiala | 29/Mar/2017 |
5 | Mazher Khan | 9XXXXX3565 | Ghaziabad | 29/Mar/2017 |
6 | Vishal Rana | 9XXXXX2004 | Yamuna Nagar | 29/Mar/2017 |
7 | Lokesh Jain | 9XXXXX6804 | Thane | 29/Mar/2017 |
8 | Samudrala Govinda Rao | 9XXXXX7724 | Vijayawada | 29/Mar/2017 |
9 | Ram Dev Bajaj | 9XXXXX4962 | Ghaziabad | 29/Mar/2017 |
10 | Anjali Gupta | 7XXXXX0100 | Delhi | 28/Mar/2017 |
For full list, kindly refer the above link.