- Home
- »
- ZZ-Old-Archived-Posts
- »
- MSTA 2017-18 Result/ Cut-Off...
MSTA 2017-18 Result/ Cut-Off Marks/ Answer Key : Dr. Homi Bhabha Balvaidnyanik Written Competition
Organisation : The Mumbai Science Teachers’ Association
Contest Name : Dr. Homi Bhabha Balvaidnyanik Written Competition 2017-18
Announcement : Result & Cut-Off Marks & Answer Key 2017-18
Website : http://msta.in/
View 2017-18 Results : https://msta.in/
Want to comment on this post? Go to bottom of this page. |
---|
MSTA Results
Dr. Homi Bhabha Balvaidnyanik Written Competition Results 2017-18
Related / Similar Contest : GBSTA DHBBC Competition 2020-21
How To View Results Online?
To view the result of Dr. Homi Bhabha Balvaidnyanik Written Competition 2017-18, kindly follow the steps mentioned below
Steps:
Step-1 : Go to the link https://msta.in/
Step-2 : Enter the Roll Number
Step-3 : Enter the registered Mobile Number
Step-4 : Press on the “Submit” button
Note : Mobile number should be registered.
Highest & Cut-Off Marks Table
Sr. no | Region | Medium | 6th Standard | 9th Standard | ||
---|---|---|---|---|---|---|
Highest Marks | Lowest Marks | Highest Marks | Lowest Marks | |||
1 | Mumbai | English | 91 | 68 | 80 | 48 |
Marathi | 77 | 54 | 54 | 38 | ||
2 | Thane/Kokan | English | 88 | 68 | 87 | 49 |
Marathi | 83 | 58 | 72 | 40 | ||
3 | Pune/Nashik | English | 90 | 68 | 79 | 49 |
Marathi | 88 | 64 | 73 | 45 | ||
3 | Wardha | English | 87 | 66 | 79 | 49 |
Marathi | 62 | 59 | — | — |
Revised Answer Key for Dr. Homi Bhabha Balvaidnyanik Competition 2017-18 (VI and IX ) :
STD VI (English & Marathi) | |||||||
Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
1 | A/D | 26 | B | 51 | A | 76 | D |
2 | C | 27 | A | 52 | D | 77 | C |
3 | D | 28 | B | 53 | D | 78 | D |
4 | B | 29 | D | 54 | C | 79 | D |
5 | C | 30 | C | 55 | B | 80 | C |
6 | D | 31 | D | 56 | A | 81 | D |
7 | C | 32 | A | 57 | C | 82 | C |
8 | A | 33 | A | 58 | C | 83 | A |
9 | C | 34 | D | 59 | C | 84 | A |
10 | B | 35 | C | 60 | D | 85 | B |
11 | C | 36 | D | 61 | B | 86 | C |
12 | B | 37 | B | 62 | C/D | 87 | D |
13 | C | 38 | B | 63 | C | 88 | A |
14 | C | 39 | C | 64 | A | 89 | C |
15 | C | 40 | D | 65 | D | 90 | D |
16 | D | 41 | B | 66 | C | 91 | A |
17 | D | 42 | D | 67 | D | 92 | A |
18 | D | 43 | C | 68 | B | 93 | C, C/D |
19 | D | 44 | C | 69 | C | 94 | C |
20 | C | 45 | C | 70 | C | 95 | B |
21 | C | 46 | A | 71 | C | 96 | C |
22 | C | 47 | D | 72 | D | 97 | B |
23 | D | 48 | D | 73 | D | 98 | A |
24 | B | 49 | B | 74 | B | 99 | D |
25 | D | 50 | C | 75 | B | 100 | C |
Q. No. 62 – For Marathi and English Medium – Answer is : C or D (any one)
Q. No. 93 – For Marathi Medium – Answer is : C
Q. No. 93 – For English Medium – Answer is : C or
STD IX (English & Marathi) | |||||||
Q. No. | Answer | Q. No. | Answer | Q. No. | Answer | Q. No. | Answer |
1 | B | 26 | D | 51 | D | 76 | B |
2 | B | 27 | C | 52 | D | 77 | C |
3 | D | 28 | B | 53 | B | 78 | D |
4 | A | 29 | D | 54 | C | 79 | D |
5 | C | 30 | B | 55 | B | 80 | A |
6 | B | 31 | B | 56 | D | 81 | A |
7 | A | 32 | D | 57 | C | 82 | C |
8 | D | 33 | A | 58 | B | 83 | B |
9 | C | 34 | C | 59 | A | 84 | D |
10 | A | 35 | B | 60 | D | 85 | D |
11 | D | 36 | C | 61 | A | 86 | C |
12 | C | 37 | B | 62 | B | 87 | B |
13 | A | 38 | C | 63 | B | 88 | D |
14 | A | 39 | A | 64 | B | 89 | A/B |
15 | B | 40 | B | 65 | A | 90 | A |
16 | B | 41 | B | 66 | D | 91 | B |
17 | A | 42 | A | 67 | C | 92 | C |
18 | D | 43 | C | 68 | D | 93 | A |
19 | C | 44 | D | 69 | D | 94 | C |
20 | B | 45 | B | 70 | A | 95 | A |
21 | A | 46 | D | 71 | B | 96 | C |
22 | D | 47 | A | 72 | A | 97 | B |
23 | D | 48 | F.C. | 73 | C | 98 | B/D |
24 | B | 49 | C | 74 | B | 99 | D |
25 | A | 50 | C | 75 | C | 100 | C |
Q. No. 29 – Full Credit To English Medium Only
Q. No. 48 – Full Credit To Both Medium
Q. No. 70 – Full Credit To Marathi Medium Only
I want to recheck my ward’s answer sheet. What is the process for that?
Tell, what does cut off mean?
I need the cut off of 6th class.
Let me know the cut off marks in Jalgaon.
Are You Vansh Pipariya’s Friend
I am from Mumbai. If I got 50 in 9th English, Does that mean I am selected for practical.
Please tell, when Homi Bhabha results of 2018-19 will be declared?
17th November.
Let me, has the result declared (or) not?
There are some mistake in my child answer sheet. Mentioned name, seat number and center are not correct. So please check. This is not my child Answer sheet.
Please give me the exact date of announcement of cut off & result of 2018-19.
Please tell, when will 2018 result be declared.
Let us know, when the Homi Bhabha exam 2018 results will be declared?
The exam was very easy.
I want to be informed about results date and cut off marks of every region, please reply.
I want to know the cut off of 6th standard for Vidarbha region.
Reply me, when will we able to see cut offs for 2018-19.
I want to know the cut off of Sangali.
I want to know the cut off for Mumbai.
This time, the exam was comparatively tough so the cut off will be ranging from 45 to 50.
The exam is very good.
Really, the cut off was 49 marks for Phase 1 of Nashik region for class 9th.
I want the answer key of 2018.
Exam is very good but perfect book is not available. I need to develop advance book for this exam as some questions are higher standards.