- Home
- »
- Sports/Matches
- »
- IPL
- »
- VIVO IPL 2018 Player...
VIVO IPL 2018 Player Auction List : iplt20.com
Organisation : IPL, BCCI
Announcement : VIVO IPL 2018 Player Auction List
IPL Auction 2018 Date: 27 and 28 January 2018
Website : https://www.iplt20.com/auction/2021
Want to comment on this post? Go to bottom of this page. |
---|
VIVO IPL Player Auction
The 2018 VIVO IPL auction is around the corner and the franchises would have figured out on what their team needs ahead of the event. A total of 578 players including 360 Indians and 218 overseas players will go under the hammer in the auction. As many as 198 cricketers can be picked by all the eight teams in the auction.
Related : Star Sports 2018 Vivo IPL Election se Selection Contest : www.contest.net.in/31179.html
The franchisees have been allotted a purse of 80 crores INR for the auction. The money spent by them in retaining the players will come under the total purse and the franchisees can use the remaining money in the auction. Each team can have a maximum of 27 players out of which 9 can be overseas professionals.
IPL Auction 2018 Details
IPL Auction 2018 Date: 27 and 28 January 2018 (Saturday and Sunday)
IPL Auction 2018 Venue: Ritz-Carlton, Bengaluru
IPL Auction 2018 Time: 9 AM IST
IPL Auction 2018 Telecast: Star Network and Hotstar
IPL Auction 2018 Player List
A big pool of 578 players including 360 Indians will go under the hammer in Bengaluru on Jan 27-28, 2018.
Capped Players
List No. | Set No. | 2018 Set | First Name | Surname | Country | Specialism | IPL | Reserve Price Rs Lakh |
1 | 1 | M1 | Ravichandran | Ashwin | India | ALL-ROUNDER | 111 | 200 |
2 | 1 | M1 | Shikhar | Dhawan | India | BATSMAN | 127 | 200 |
3 | 1 | M1 | Faf | Du Plessis | South Africa | BATSMAN | 53 | 150 |
4 | 1 | M1 | Chris | Gayle | West Indies | BATSMAN | 101 | 200 |
5 | 1 | M1 | Kieron | Pollard | West Indies | ALL-ROUNDER | 123 | 200 |
6 | 1 | M1 | Ajinkya | Rahane | India | BATSMAN | 111 | 200 |
7 | 1 | M1 | Mitchell | Starc | Australia | BOWLER | 27 | 200 |
8 | 1 | M1 | Ben | Stokes | England | ALL-ROUNDER | 12 | 200 |
9 | 2 | M2 | Dwayne | Bravo | West Indies | ALL-ROUNDER | 106 | 200 |
10 | 2 | M2 | Gautam | Gambhir | India | BATSMAN | 148 | 200 |
11 | 2 | M2 | Shakib | Hasan | Bangladesh | ALL-ROUNDER | 43 | 100 |
12 | 2 | M2 | Glenn | Maxwell | Australia | ALL-ROUNDER | 57 | 200 |
13 | 2 | M2 | Joe | Root | England | BATSMAN | 150 | |
14 | 2 | M2 | Harbhajan | Singh | India | BOWLER | 136 | 200 |
15 | 2 | M2 | Yuvraj | Singh | India | ALL-ROUNDER | 120 | 200 |
16 | 2 | M2 | Kane | Williamson | New Zealand | BATSMAN | 15 | 150 |
17 | 3 | BA1 | Hashim | Amla | South Africa | BATSMAN | 16 | 150 |
18 | 3 | BA1 | Aaron | Finch | Australia | BATSMAN | 65 | 150 |
19 | 3 | BA1 | Martin | Guptill | New Zealand | BATSMAN | 10 | 75 |
20 | 3 | BA1 | Chris | Lynn | Australia | BATSMAN | 12 | 200 |
21 | 3 | BA1 | Brendon | McCullum | New Zealand | BATSMAN | 103 | 200 |
22 | 3 | BA1 | David | Miller | South Africa | BATSMAN | 66 | 150 |
23 | 3 | BA1 | Vijay | Murali | India | BATSMAN | 100 | 200 |
24 | 3 | BA1 | Karun | Nair | India | BATSMAN | 55 | 50 |
25 | 3 | BA1 | Manish | Pandey | India | BATSMAN | 103 | 100 |
26 | 3 | BA1 | KL | Rahul | India | BATSMAN | 39 | 200 |
27 | 3 | BA1 | Jason | Roy | England | BATSMAN | 3 | 150 |
28 | 4 | AL1 | Moeen | Ali | England | ALL-ROUNDER | 150 | |
29 | 4 | AL1 | Stuart | Binny | India | ALL-ROUNDER | 80 | 50 |
30 | 4 | AL1 | Carlos | Brathwaite | West Indies | ALL-ROUNDER | 10 | 100 |
31 | 4 | AL1 | Colin | De Grandhomme | New Zealand | ALL-ROUNDER | 12 | 75 |
32 | 4 | AL1 | James | Faulkner | Australia | ALL-ROUNDER | 60 | 200 |
33 | 4 | AL1 | Kedar | Jadhav | India | ALL-ROUNDER | 64 | 200 |
34 | 4 | AL1 | Colin | Munro | New Zealand | ALL-ROUNDER | 4 | 50 |
35 | 4 | AL1 | Yusuf | Pathan | India | ALL-ROUNDER | 149 | 75 |
36 | 4 | AL1 | Marcus | Stoinis | Australia | ALL-ROUNDER | 12 | 200 |
37 | 4 | AL1 | Shane | Watson | Australia | ALL-ROUNDER | 102 | 100 |
38 | 4 | AL1 | Chris | Woakes | England | ALL-ROUNDER | 13 | 200 |
39 | 5 | WK1 | Jonny | Bairstow | England | WICKETKEEPER | 150 | |
40 | 5 | WK1 | Sam | Billings | England | WICKETKEEPER | 11 | 100 |
41 | 5 | WK1 | Jos | Buttler | England | WICKETKEEPER | 24 | 150 |
42 | 5 | WK1 | Quinton | De Kock | South Africa | WICKETKEEPER | 26 | 200 |
43 | 5 | WK1 | Dinesh | Karthik | India | WICKETKEEPER | 152 | 200 |
44 | 5 | WK1 | Naman | Ojha | India | WICKETKEEPER | 112 | 75 |
45 | 5 | WK1 | Parthiv | Patel | India | WICKETKEEPER | 119 | 100 |
46 | 5 | WK1 | Ambati | Rayudu | India | WICKETKEEPER | 114 | 50 |
47 | 5 | WK1 | Wriddhiman | Saha | India | WICKETKEEPER | 104 | 100 |
48 | 5 | WK1 | Sanju | Samson | India | WICKETKEEPER | 66 | 100 |
49 | 5 | WK1 | Robin | Uthappa | India | WICKETKEEPER | 149 | 200 |
50 | 6 | FA1 | Pat | Cummins | Australia | BOWLER | 16 | 200 |
51 | 6 | FA1 | Josh | Hazlewood | Australia | BOWLER | 200 | |
52 | 6 | FA1 | Mitchell | Johnson | Australia | BOWLER | 48 | 200 |
53 | 6 | FA1 | Lasith | Malinga | Sri Lanka | BOWLER | 110 | 100 |
54 | 6 | FA1 | Mitchell | McClenaghan | New Zealand | BOWLER | 40 | 100 |
55 | 6 | FA1 | Kagiso | Rabada | South Africa | BOWLER | 6 | 150 |
56 | 6 | FA1 | Mustafizur | Rahman | Bangladesh | BOWLER | 17 | 100 |
57 | 6 | FA1 | Mohammed | Shami | India | BOWLER | 39 | 100 |
58 | 6 | FA1 | Ishant | Sharma | India | BOWLER | 76 | 75 |
59 | 6 | FA1 | Tim | Southee | New Zealand | BOWLER | 29 | 100 |
60 | 6 | FA1 | Umesh | Yadav | India | BOWLER | 94 | 100 |
61 | 7 | SP1 | Rashid Khan | Arman | Afghanistan | BOWLER | 14 | 200 |
62 | 7 | SP1 | Samuel | Badree | West Indies | BOWLER | 12 | 100 |
63 | 7 | SP1 | Yuzvendra | Chahal | India | BOWLER | 56 | 200 |
64 | 7 | SP1 | Piyush | Chawla | India | BOWLER | 129 | 100 |
65 | 7 | SP1 | Amit | Mishra | India | BOWLER | 126 | 150 |
66 | 7 | SP1 | Karn | Sharma | India | BOWLER | 56 | 200 |
67 | 7 | SP1 | Ish | Sodhi | New Zealand | BOWLER | – | 50 |
68 | 7 | SP1 | Muhammad Imran | Tahir | South Africa | BOWLER | 32 | 100 |
69 | 7 | SP1 | Kuldeep | Yadav | India | BOWLER | 15 | 150 |
70 | 7 | SP1 | Adam | Zampa | Australia | BOWLER | 11 | 100 |
Uncapped Players
List No. | Set No. | 2018 Set | First Name | Surname | Country | Specialism | IPL | Reserve Price Rs Lakh |
71 | 8 | UBA1 | Mayank | Agarwal | India | BATSMAN | 53 | 20 |
72 | 8 | UBA1 | Ricky | Bhui | India | BATSMAN | 0 | 20 |
73 | 8 | UBA1 | Shubman | Gill | India | BATSMAN | 20 | |
74 | 8 | UBA1 | Ishank | Jaggi | India | BATSMAN | 7 | 20 |
75 | 8 | UBA1 | Siddhesh | Lad | India | BATSMAN | 0 | 20 |
76 | 8 | UBA1 | Himanshu | Rana | India | BATSMAN | 20 | |
77 | 8 | UBA1 | Prithvi | Shaw | India | BATSMAN | 20 | |
78 | 8 | UBA1 | Rahul | Tripathi | India | BATSMAN | 14 | 20 |
79 | 8 | UBA1 | Manan | Vohra | India | BATSMAN | 45 | 20 |
80 | 8 | UBA1 | Surya Kumar | Yadav | India | BATSMAN | 55 | 30 |
81 | 9 | UAL1 | Jofra | Archer | West Indies | ALL-ROUNDER | 40 | |
82 | 9 | UAL1 | Shivam | Dube | India | ALL-ROUNDER | 20 | |
83 | 9 | UAL1 | Deepak | Hooda | India | ALL-ROUNDER | 41 | 40 |
84 | 9 | UAL1 | Kamlesh | Nagarkoti | India | ALL-ROUNDER | 20 | |
85 | 9 | UAL1 | Krunal | Pandya | India | ALL-ROUNDER | 37 | 40 |
86 | 9 | UAL1 | Harshal | Patel | India | ALL-ROUNDER | 36 | 20 |
87 | 9 | UAL1 | Nitish | Rana | India | ALL-ROUNDER | 17 | 20 |
88 | 9 | UAL1 | Vijay | Shankar | India | ALL-ROUNDER | 5 | 40 |
89 | 9 | UAL1 | Darcy | Short | Australia | ALL-ROUNDER | 20 | |
90 | 9 | UAL1 | Rahul | Tewatia | India | ALL-ROUNDER | 7 | 20 |
91 | 10 | UWK1 | Ankush | Bains | India | WICKETKEEPER | 0 | 20 |
92 | 10 | UWK1 | Prashant | Chopra | India | WICKETKEEPER | 20 | |
93 | 10 | UWK1 | Sheldon | Jackson | India | WICKETKEEPER | 4 | 20 |
94 | 10 | UWK1 | Ishan | Kishan | India | WICKETKEEPER | 16 | 40 |
95 | 10 | UWK1 | Ben | McDermott | Australia | WICKETKEEPER | 30 | |
96 | 10 | UWK1 | Nikhil | Naik | India | WICKETKEEPER | 2 | 20 |
97 | 10 | UWK1 | Abhishek | Sharma | India | WICKETKEEPER | 20 | |
98 | 10 | UWK1 | Jitesh | Sharma | India | WICKETKEEPER | 0 | 20 |
99 | 10 | UWK1 | Aditya | Tare | India | WICKETKEEPER | 35 | 20 |
100 | 10 | UWK1 | Vishnu | Vinod | India | WICKETKEEPER | 3 | 20 |
101 | 11 | UFA1 | Syed Khaleel | Ahmed | India | BOWLER | 0 | 20 |
102 | 11 | UFA1 | Aniket | Choudhary | India | BOWLER | 5 | 30 |
103 | 11 | UFA1 | Rajneesh | Gurbani | India | BOWLER | 20 | |
104 | 11 | UFA1 | Siddharth | Kaul | India | BOWLER | 21 | 30 |
105 | 11 | UFA1 | Avesh | Khan | India | BOWLER | 1 | 20 |
106 | 11 | UFA1 | Kulwant | Khejroliya | India | BOWLER | 0 | 20 |
107 | 11 | UFA1 | T | Natarajan | India | BOWLER | 6 | 40 |
108 | 11 | UFA1 | Ankit Singh | Rajpoot | India | BOWLER | 11 | 30 |
109 | 11 | UFA1 | Navdeep | Saini | India | BOWLER | 0 | 20 |
110 | 11 | UFA1 | Basil | Thampi | India | BOWLER | 12 | 30 |
111 | 12 | USP1 | Iqbal | Abdullah | India | BOWLER | 49 | 30 |
112 | 12 | USP1 | Murugan | Ashwin | India | BOWLER | 10 | 20 |
113 | 12 | USP1 | Tejas | Baroka | India | BOWLER | 1 | 20 |
114 | 12 | USP1 | KC | Cariappa | India | BOWLER | 14 | 20 |
115 | 12 | USP1 | Rahul | Chahar | India | BOWLER | 3 | 20 |
116 | 12 | USP1 | Shivil | Kaushik | India | BOWLER | 7 | 20 |
117 | 12 | USP1 | Gowtham | Krishnappa | India | BOWLER | 0 | 20 |
118 | 12 | USP1 | Shahbaz | Nadeem | India | BOWLER | 55 | 40 |
119 | 12 | USP1 | Sai Kishore | Ravi Srinivaasan | India | BOWLER | 20 | |
120 | 12 | USP1 | Jagadeesha | Suchith | India | BOWLER | 14 | 20 |
121 | 13 | BA2 | Alex | Hales | England | BATSMAN | 0 | 100 |
122 | 13 | BA2 | Travis | Head | Australia | BATSMAN | 10 | 150 |
123 | 13 | BA2 | Colin | Ingram | South Africa | BATSMAN | 3 | 200 |
124 | 13 | BA2 | Evin | Lewis | West Indies | BATSMAN | 150 | |
125 | 13 | BA2 | Shaun | Marsh | Australia | BATSMAN | 71 | 150 |
126 | 13 | BA2 | Eoin | Morgan | England | BATSMAN | 52 | 200 |
127 | 13 | BA2 | Lendl | Simmons | West Indies | BATSMAN | 29 | 150 |
128 | 13 | BA2 | Mandeep | Singh | India | BATSMAN | 70 | 50 |
129 | 13 | BA2 | Saurabh | Tiwary | India | BATSMAN | 81 | 50 |
130 | 13 | BA2 | Manoj | Tiwary | India | BATSMAN | 93 | 50 |
131 | 14 | AL2 | Corey | Anderson | New Zealand | ALL-ROUNDER | 27 | 200 |
132 | 14 | AL2 | Daniel | Christian | Australia | ALL-ROUNDER | 36 | 100 |
133 | 14 | AL2 | Ben | Cutting | Australia | ALL-ROUNDER | 9 | 100 |
134 | 14 | AL2 | Rishi | Dhawan | India | ALL-ROUNDER | 26 | 50 |
135 | 14 | AL2 | Mohammad Nabi | Eisakhil | Afghanistan | ALL-ROUNDER | 3 | 50 |
136 | 14 | AL2 | Moises | Henriques | Australia | ALL-ROUNDER | 57 | 150 |
137 | 14 | AL2 | Pawan | Negi | India | ALL-ROUNDER | 41 | 50 |
138 | 14 | AL2 | Gurkeerat | Singh | India | ALL-ROUNDER | 30 | 50 |
139 | 14 | AL2 | Washington | Sundar | India | ALL-ROUNDER | 11 | 150 |
140 | 14 | AL2 | Jayant | Yadav | India | ALL-ROUNDER | 10 | 50 |
141 | 15 | FA2 | Trent | Boult | New Zealand | BOWLER | 14 | 150 |
142 | 15 | FA2 | Nathan | Coulter-Nile | Australia | BOWLER | 26 | 150 |
143 | 15 | FA2 | Dhawal | Kulkarni | India | BOWLER | 72 | 50 |
144 | 15 | FA2 | Vinay Kumar | Ranganath | India | BOWLER | 103 | 100 |
145 | 15 | FA2 | Sandeep | Sharma | India | BOWLER | 56 | 50 |
146 | 15 | FA2 | Mohit | Sharma | India | BOWLER | 75 | 150 |
147 | 15 | FA2 | Mohd | Siraj | India | BOWLER | 6 | 100 |
148 | 15 | FA2 | Dale | Steyn | South Africa | BOWLER | 90 | 100 |
149 | 15 | FA2 | Shardul | Thakur | India | BOWLER | 13 | 75 |
150 | 15 | FA2 | Jaydev | Unadkat | India | BOWLER | 47 | 150 |
151 | 16 | SP2 | Fawad | Ahmed | Australia | BOWLER | 50 | |
152 | 16 | SP2 | Nathan | Lyon | Australia | BOWLER | 150 | |
153 | 16 | SP2 | Pragyan | Ojha | India | BOWLER | 92 | 50 |
154 | 16 | SP2 | Tabraiz | Shamsi | South Africa | BOWLER | 4 | 50 |
155 | 16 | SP2 | Mujeeb | Zadran | Afghanistan | BOWLER | 50 | |
156 | 17 | UBA2 | Sachin | Baby | India | BATSMAN | 18 | 20 |
157 | 17 | UBA2 | Manjot | Kalra | India | BATSMAN | 20 | |
158 | 17 | UBA2 | Anmolpreet | Singh | India | BATSMAN | 20 | |
159 | 17 | UBA2 | Rinku | Singh | India | BATSMAN | 1 | 20 |
160 | 17 | UBA2 | Apoorv | Wankhade | India | BATSMAN | 0 | 20 |
161 | 18 | UAL2 | Pravin | Dubey | India | ALL-ROUNDER | 0 | 20 |
162 | 18 | UAL2 | Shivam | Mavi | India | ALL-ROUNDER | 20 | |
163 | 18 | UAL2 | Bipul | Sharma | India | ALL-ROUNDER | 33 | 20 |
164 | 18 | UAL2 | Ankit | Sharma | India | ALL-ROUNDER | 21 | 20 |
165 | 18 | UAL2 | Swapnil | Singh | India | ALL-ROUNDER | 5 | 20 |
166 | 19 | UFA2 | Sayan | Ghosh | India | BOWLER | 0 | 20 |
167 | 19 | UFA2 | Anureet Singh | Kathuria | India | BOWLER | 20 | 30 |
168 | 19 | UFA2 | Ishwar | Pandey | India | BOWLER | 25 | 20 |
169 | 19 | UFA2 | Pradeep | Sangwan | India | BOWLER | 35 | 30 |
170 | 19 | UFA2 | Nathu | Singh | India | BOWLER | 2 | 20 |
171 | 20 | WK2 | Alex | Carey | Australia | WICKETKEEPER | 30 | |
172 | 20 | WK2 | Johnson | Charles | West Indies | WICKETKEEPER | 75 | |
173 | 20 | WK2 | Niroshan | Dickwella | Sri Lanka | WICKETKEEPER | 50 | |
174 | 20 | WK2 | Robbie | Frylinck | South Africa | WICKETKEEPER | 50 | |
175 | 20 | WK2 | Glenn | Phillips | New Zealand | WICKETKEEPER | 50 | |
176 | 20 | WK2 | Nicholas | Pooran | West Indies | WICKETKEEPER | 0 | 50 |
177 | 20 | WK2 | Chadwick | Walton | West Indies | WICKETKEEPER | 50 | |
178 | 21 | UWK2 | Kedar | Devdhar | India | WICKETKEEPER | 1 | 20 |
179 | 21 | UWK2 | C.M | Gautam | India | WICKETKEEPER | 13 | 20 |
180 | 21 | UWK2 | Srikar Bharat | Kona | India | WICKETKEEPER | 20 | |
181 | 21 | UWK2 | Jagadeesan | Narayan | India | WICKETKEEPER | 20 | |
182 | 21 | UWK2 | Anuj | Rawat | India | WICKETKEEPER | 20 | |
183 | 22 | USP2 | Yuvraj | Chudasama | India | BOWLER | 20 | |
184 | 22 | USP2 | Mihir | Hirwani | India | BOWLER | 20 | |
185 | 22 | USP2 | Mayank | Markande | India | BOWLER | 20 | |
186 | 22 | USP2 | Zahir Khan | Pakteen | Afghanistan | BOWLER | 20 | |
187 | 22 | USP2 | Akshay | Wakhare | India | BOWLER | 20 | |
188 | 23 | BA3 | Darren | Bravo | West Indies | BATSMAN | 1 | 75 |
189 | 23 | BA3 | Joe | Burns | Australia | BATSMAN | 50 | |
190 | 23 | BA3 | Anton | Devcich | New Zealand | BATSMAN | 50 | |
191 | 23 | BA3 | Faiz | Fazal | India | BATSMAN | 12 | 50 |
192 | 23 | BA3 | Reeza | Hendricks | South Africa | BATSMAN | 50 | |
193 | 23 | BA3 | Tamim | Khan | Bangladesh | BATSMAN | 50 | |
194 | 23 | BA3 | Usman | Khawaja | Australia | BATSMAN | 6 | 75 |
195 | 23 | BA3 | Michael | Klinger | Australia | BATSMAN | 4 | 150 |
196 | 23 | BA3 | Aiden | Markram | South Africa | BATSMAN | 50 | |
197 | 23 | BA3 | Abhinav | Mukund | India | BATSMAN | 3 | 50 |
198 | 24 | AL3 | Ashton | Agar | Australia | ALL-ROUNDER | 50 | |
199 | 24 | AL3 | Hilton | Cartwright | Australia | ALL-ROUNDER | 50 | |
200 | 24 | AL3 | Jean-Paul | Duminy | South Africa | ALL-ROUNDER | 77 | 100 |
201 | 24 | AL3 | John | Hastings | Australia | ALL-ROUNDER | 3 | 50 |
202 | 24 | AL3 | Chris | Jordan | England | ALL-ROUNDER | 10 | 100 |
203 | 24 | AL3 | Rovman | Powell | West Indies | ALL-ROUNDER | 0 | 50 |
204 | 24 | AL3 | Adil | Rashid | England | ALL-ROUNDER | 75 | |
205 | 24 | AL3 | Parvez | Rasool | India | ALL-ROUNDER | 11 | 50 |
206 | 24 | AL3 | Mitchell | Santner | New Zealand | ALL-ROUNDER | 50 | |
207 | 24 | AL3 | David | Willey | England | ALL-ROUNDER | 200 | |
208 | 25 | WK3 | Peter | Handscomb | Australia | WICKETKEEPER | 150 | |
209 | 25 | WK3 | Tom | Latham | New Zealand | WICKETKEEPER | 50 | |
210 | 25 | WK3 | M Shahzad | Mohammadi | Afghanistan | WICKETKEEPER | 50 |
Kindly refer the above link for full list of Uncapped Players