- Home
- »
- Result/Winners
- »
- VKP VISTO 2017 Result/...
VKP VISTO 2017 Result/ Answer Key : Velammal Inter School Talent Olympiad
Organisation : Velammal Knowledge Park, Ponneri
Announcement : VISTO 2017 Result Velammal Inter School Talent Olympiad
Applicable States/UTs : Tamil Nadu
Website : http://vkp.co.in/visto-2017/visto17-results/
Want to comment on this post? Go to bottom of this page. |
---|
VKP VISTO Result
VISTO 2017 Results are out. To check the Results kindly follow the steps mentioned below.
How to Check?
Step 1 : Go to the Velammal Knowledge Park official website through the URL https://vkp.co.in/
Step 2 : Then select the VISTO 2017 link in the Menu bar.
Step 3 : After that click ‘VISTO 17 Results’ in the Left side of VISTO page
Step 4 : The Result will be available in the PDF format. Click the PDF link to view your result
The PDF file contains the following :
** Roll Number
** Name of the Student
** Class
** School/Venue Name
** Marks [Zone C_Code Mat (40) Phy (20) Che (20) Bio (20)]
** Total (100)
** State Rank
View Result Here :
VI Std Result : https://www.contest.net.in/uploads/pdf2018/34726-6th.pdf
VII Std Result : https://www.contest.net.in/uploads/pdf2018/34726-7th.pdf
VIII Std Result : https://www.contest.net.in/uploads/pdf2018/34726-8th.pdf
IX Std Result : https://www.contest.net.in/uploads/pdf2018/34726-9th.pdf
X Std Result : https://www.contest.net.in/uploads/pdf2018/34726-10th.pdf
Selected Candidates
Class VI Result
Roll Number | Name of the Student | State Rank |
11010106110 | SREEJA SRINIVASAN | 1 |
11010506327 | AASHRITH.V | 2 |
11010106111 | RAGHURAM | 3 |
11010106107 | SMRITHI SENTHILNATHA | 4 |
11010506324 | MUTHAVARAPU ANOOP | 5 |
11010506011 | G. PRANAV | 6 |
11010506192 | H. NIDEESH | 7 |
11010106106 | SAIVARAD K.G. | 8 |
13230606207 | 13230606207 | 9 |
11010106021 | HARSHAVARTHINI.S | 10 |
11040106152 | Mahir Abdula | 11 |
11010106103 | MANAV V NAIR | 12 |
11010106001 | ABINAYA .P | 13 |
14050206040 | Vinisha Uma Shankar | 14 |
13220306018 | 13220306018 | 15 |
12070706001 | VIDURT KARTHICK | 16 |
13140606022 | SIVAMANEL | 17 |
11010506016 | LALITH SASHANK | 18 |
11010506159 | M.S. PRABANJAN | 19 |
13220306039 | 13220306039 | 20 |
Class VII Result
Roll Number | Name of the Student | State Rank |
11010507324 | RAGHAV MANOJ | 1 |
11010507323 | BAVAN VIGNESHWARAN | 2 |
11010507054 | SHYAM SUNDAR | 3 |
11010507318 | ROHIT.S | 4 |
11010507328 | NIRANJANA NATESAN | 5 |
12100607002 | 12100607002 | 6 |
12132407002 | S.RINAAZ | 7 |
13250107003 | B.ROHIT | 8 |
12100407023 | SHRUTHI REDDY | 9 |
13250707007 | LALIT KARTHIKEYAN.M.A | 10 |
11010507327 | ADVIN SATHEESH | 11 |
13240117051 | DHANANJEYAN.R | 12 |
11010507320 | 11010507320 | 13 |
14060207032 | Rohit Nair | 14 |
12132407007 | R.S.JOTHISRI | 15 |
11010107081 | 11010107081 | 16 |
13240807014 | NETHRA B | 17 |
13240117031 | GOWSIKA.N | 18 |
13150107050 | AKHILGANESH K | 19 |
11010107093 | ILAKHYA K. R. | 20 |
Class VIII Result
Roll Number | Name of the Student | State Rank |
13231408062 | BHALU PRASANNA .M | 1 |
11010108073 | M.C. ASWIN | 2 |
13150108090 | ASHYA.J | 3 |
11010508122 | VINESH KRISHNA K | 4 |
11010508446 | MADHAESH PARASURANIAN | 5 |
11010508260 | SANJANA P | 6 |
12100408007 | THARANEESHWARAN. V.U | 7 |
13240208010 | SAISIVARAM. A.U | 8 |
11010508298 | RITHANYA | 9 |
12070708056 | SANCHULAA C B | 10 |
11010108007 | VJAYLAKSHMAN.K | 11 |
13150108075 | LEVINS GEORGE L | 12 |
14050308020 | KANYASHITHA | 13 |
13240108154 | JAI AKASH.V | 14 |
14050308001 | S.THITSHITHA | 15 |
11050308058 | VENUARAVINDH L | 16 |
11010508225 | GOWSHIK L | 17 |
11010508133 | BERIN | 18 |
13240208030 | LOGHADHITH. J.R | 19 |
11010508292 | RASHIKA V | 20 |
For full list of successful candidates, refer the pdf file in the above link.
VISTO Answer Key
CLASS – X :
Mathematics Physics Chemistry Biology
Q A Q A Q A Q A Q A Q A Q A Q A Q A Q A
1 a 11 a 21 c 31 c 41 a 51 a 61 a 71 c 81 a 91 c
2 b 12 b 22 a 32 d 42 c 52 c 62 b 72 b 82 b 92 c
3 b 13 c 23 a 33 d 43 d 53 b 63 d 73 d 83 b 93 c
4 b 14 d 24 d 34 c 44 d 54 a 64 c 74 c 84 a 94 b
5 a 15 a 25 a 35 d 45 a 55 d 65 a 75 b 85 c 95 a
6 c 16 a 26 b 36 a 46 b 56 c 66 c 76 b 86 a 96 c
7 d 17 b 27 a 37 b 47 a 57 b 67 d 77 c 87 a 97 c
8 a 18 c 28 b 38 a 48 c 58 a 68 d 78 d 88 d 98 a
9 a 19 a 29 c 39 a 49 b 59 a 69 b 79 b 89 b 99 a
10 c 20 c 30 d 40 a 50 a 60 b 70 a 80 d 90 a 100 d
CLASS – IX :
Q A Q A Q A Q A Q A Q A Q A Q A Q A Q A
1 c 11 c 21 c 31 c 41 b 51 a 61 d 71 c 81 a 91 c
2 d 12 d 22 c 32 c 42 d 52 d 62 b 72 b 82 d 92 a
3 c 13 c 23 b 33 d 43 c 53 c 63 a 73 b 83 c 93 c
4 c 14 b 24 d 34 c 44 d 54 b 64 d 74 a 84 c 94 b
5 c 15 a 25 b 35 a 45 c 55 c 65 c 75 c 85 a 95 c
6 a 16 c 26 c 36 b 46 c 56 c 66 b 76 d 86 c 96 c
7 c 17 a 27 c 37 b 47 b 57 a 67 c 77 c 87 d 97 b
8 b 18 b 28 b 38 c 48 b 58 d 68 a 78 a 88 b 98 c
9 c 19 c 29 a 39 b 49 b 59 c 69 c 79 b 89 c 99 d
10 c 20 c 30 d 40 c 50 b 60 d 70 c 80 c 90 c 100 b
View Answer Key Here :
https://www.contest.net.in/uploads/pdf2018/34726-Answer.pdf
CLASS – VIII :
Mathematics Physics Chemistry Biology
Q A Q A Q A Q A Q A Q A Q A Q A Q A Q A
1 a 11 d 21 b 31 c 41 c 51 d 61 c 71 b 81 a 91 c
2 b 12 b 22 d 32 d 42 b 52 d 62 d 72 c 82 c 92 c
3 c 13 d 23 b 33 c 43 c 53 b 63 c 73 b 83 d 93 c
4 a 14 d 24 c 34 d 44 d 54 d 64 b 74 b 84 d 94 b
5 b 15 a 25 b 35 b 45 a 55 a 65 c 75 d 85 d 95 b
6 a 16 d 26 b 36 b 46 d 56 a 66 c 76 c 86 d 96 b
7 b 17 a 27 a 37 c 47 b 57 d 67 b 77 d 87 b 97 d
8 c 18 d 28 c 38 a 48 d 58 a 68 a 78 b 88 b 98 d
9 a 19 a 29 c 39 b 49 c 59 a 69 c 79 c 89 a 99 c
10 b 20 d 30 b 40 a 50 a 60 d 70 c 80 d 90 a 100 d
CLASS – VII :
Mathematics Physics Chemistry Biology
Q A Q A Q A Q A Q A Q A Q A Q A Q A Q A
1 a 11 d 21 a 31 a 41 d 51 a 61 d 71 b 81 c 91 b
2 d 12 d 22 a 32 d 42 b 52 d 62 d 72 d 82 a 92 a
3 c 13 d 23 d 33 d 43 a 53 a 63 b 73 d 83 a 93 d
4 b 14 a 24 c 34 a 44 a 54 d 64 a 74 d 84 c 94 a
5 c 15 c 25 a 35 b 45 b 55 c 65 b 75 c 85 b 95 c
6 d 16 d 26 c 36 b 46 a 56 a 66 b 76 a 86 a 96 c
7 b 17 c 27 a 37 a 47 a 57 c 67 c 77 b 87 b 97 c
8 c 18 c 28 a 38 c 48 a 58 a 68 c 78 d 88 b 98 d
9 d 19 a 29 c 39 d 49 b 59 b 69 c 79 a 89 c 99 d
10 d 20 d 30 a 40 a 50 b 60 c 70 b 80 a 90 b 100 b
CLASS – VI :
Mathematics Physics Chemistry Biology
Q A Q A Q A Q A Q A Q A Q A Q A Q A Q A
1 a 11 a 21 c 31 a 41 c 51 b 61 a 71 d 81 a 91 a
2 d 12 b 22 a 32 c 42 a 52 b 62 c 72 c 82 c 92 a
3 c 13 d 23 d 33 a 43 d 53 c 63 a 73 b 83 d 93 c
4 a 14 c 24 b 34 c 44 d 54 c 64 a 74 b 84 d 94 a
5 c 15 c 25 b 35 a 45 b 55 d 65 d 75 d 85 c 95 a
6 d 16 c 26 c 36 c 46 c 56 a 66 d 76 b 86 a 96 d
7 c 17 b 27 d 37 d 47 b 57 c 67 d 77 d 87 b 97 a
8 a 18 b 28 b 38 b 48 a 58 d 68 a 78 b 88 a 98 a
9 d 19 d 29 c 39 a 49 a 59 b 69 d 79 d 89 d 99 d
10 c 20 d 30 d 40 c 50 d 60 b 70 c 80 b 90 d 100 d
FAQ Frequently Asked Questions
1. I need to cancel my application. How can I do?
General Enquiries : Toll Free – 18008336666
2. How can I get last years question paper?
Model question paper is available in the below link. vkp.co.in/visto-2017/model-question-papers/
3. When will the results for Visto 2017-2018 be declared?
In about 15 days from the date of examination the results will be officialized.