- Home
- »
- Result/Winners
- »
- ICAI Commerce QUIZ 2021...
ICAI Commerce QUIZ 2021 Results : icaiquiz.org
Organisation : The Institute Of Chartered Accountants Of India, ICAI
Announcement : ICAI Commerce QUIZ 2021 Results
Quiz Name : ICAI Commerce Quiz Competition 2021
Applicable For : Students studying in Class IX, X, XI, XII
Exam Held On : 5th September 2021
Website : https://icaiquiz.org/
Want to comment on this post? Go to bottom of this page. |
---|
ICAI Quiz Results
ICAI Commerce QUIZ 2021 Result declared on the official website.
Class IX Results
Some of the selected students are listed below. Kindly follow the above mentioned link to view the complete student details.
Rs. 10,000 Cash Award :
Top 3 Ranks (Rs. 10,000 Cash Award each) | ||||
S. No | Rank | Student Name | Login | Father Name |
1 | Rank 1 | HARSHIT AGARWAL | 33950 | SUNITA AGARWAL |
2 | Rank 2 | Vaibhav Maheshwari | 11237 | Ramesh chandra kast |
3 | Rank 3 | Ayush Kumar | 27756 | Pushpa Devi |
Rs. 2000 Cash Award :
S. No | Student Name | Login | Father Name | ||||
4 | Mansi Bhatia | 29424 | Gurbaksh Bhatia | ||||
5 | Shiv Chunilal Patil | 38069 | Chunilal Patil | ||||
6 | Bhavya Bansal | 36296 | Mr. Akhlesh Kumar Bansal | ||||
7 | Barnil Bikash Bayan | 16162 | Dipali Bayan | ||||
8 | Avani Sikaria | 17985 | Asha Sikaria | ||||
9 | Rohail Hussain | 21293 | Zakir Hussain | ||||
10 | Mohit Jakhar | 29945 | Kulvir | ||||
11 | Ansh Singhal | 15495 | Deepak Singhal | ||||
12 | Vaibhav Kumar | 18024 | Ranjan Kumar Choudhary | ||||
13 | Manak agarwal | 34089 | Pallavi agarwal | ||||
14 | Anant Rastogi | 11231 | Pradeep Kumar | ||||
15 | NIKHIL MEHLAWAT | 37310 | SATYA PARKASH | ||||
16 | Pranshu Prabhu | 10766 | Vidya Prabhu | ||||
17 | YASH SANDEEP DEVIDAN | 19027 | SANDEEP SHANKARLAL DEVIDAN | ||||
18 | Anushka Agrawal | 10084 | Shrinivas Agrawal | ||||
19 | Bhumika | 27464 | Mr. Dinesh Kumar | ||||
20 | Vishesh Gupta | 36708 | Jitander Kumar Gupta | ||||
21 | Anjali yadav | 18412 | Narender Kumar | ||||
22 | Ranjeet Singh | 10319 | Ravinder Singh | ||||
23 | Dipika | 27450 | Pawan Kumar | ||||
24 | Kanika Todi | 20899 | Mr. Manoj Todi | ||||
25 | HARSH | 34651 | Jaipal Yadav/ Suman Devi |
Rs. 1500 Cash Award :
S. No | Student Name | Login | Father Name |
29 | HARSHIT AGARWAL | 22191 | AMAR AGARWAL |
30 | Anshika Agarwal | 41615 | Anurag Agarwal |
31 | S. Akshaya | 35703 | R. Subramanian/ S. Janaki |
32 | Pranav r | 38860 | Raj ksk |
33 | Pratham Joshi | 36398 | Prashant Joshi |
34 | Anshula Chittora | 11528 | Arvind Chittora |
35 | Khushi Agarwal | 10236 | Mr. Vishnu Kant Agarwal |
36 | Prakhar Gupta | 23891 | Avadh Gupta |
37 | Ananya Goyal | 24247 | Mr Pawan Kumar Goyal mrs Neetu goyal |
38 | Akash | 27482 | Neelam Kumari |
39 | Bhumi sharma | 19410 | Amit Kumar Sharma |
40 | Tanishk | 41204 | Vineet Banthia |
Class X Results
Rs. 10,000 Cash Award :
S. No | Rank | Student Name | Login | Father Name |
1 | Rank 1 | Pakhi Golyan | 14937 | Navin Kumar |
2 | Rank 2 | Lakshay bansal | 15333 | Mr. Mukesh Kumar bansal |
3 | Rank 3 | PRIYANSHU YADAV | 16000 | Pradeep Kumar Yadav |
Rs. 2000 Cash Award :
S. No | Student Name | Login | Father Name |
4 | Rachit Saraf | 13673 | Nitesh Saraf/Neha Saraf |
5 | Harshit Arora | 25858 | Amar Nath Arora |
6 | Khushi Gupta | 32701 | Rajan Gupta |
7 | Karishma Parwani | 39965 | Jitendra Parwani |
8 | Aniket Jain | 33361 | Rajneesh Ranjan Jain |
9 | Pranjal Agarwal | 21021 | Shruty |
10 | Shreya Agrawal | 10890 | Sanjay Agrawal |
11 | Rakshana R R | 26168 | B.Ravishankar |
12 | MOKSH GARG | 11062 | VIPIN KUMAR |
13 | Parisha Agarwal | 17708 | Gauri Agarwal |
14 | Komaldeep Kaur | 35461 | Rajinder Singh |
15 | Sneha B C | 11567 | B C Siddalingappa |
Rs. 1500 Cash Award :
29 | Palak Pankajkumar Kothari | 39387 | Pankajkumar Kothari |
30 | Debosmita Ghosh | 14731 | Debasish Ghosh |
31 | Poshak Khator | 18757 | Rajesh Kumar Khator |
32 | Shivam Rajan Keer | 32671 | Rajan Sudam Keer |
33 | Mannat | 32202 | Mr. Pankaj Aneja |
34 | Jai Chhajer | 38959 | Ravindra Kumar Chhajer |
35 | Kriti Gour | 12420 | Radhakrishna Gour |
36 | Divyansh agarwal | 36018 | Vishal kumar |
37 | Ilham Meera N | 26092 | Faheema Sherin M |
38 | Nishita Todi | 20846 | Mr. Manoj Todi |
39 | Aryan Singhal | 22327 | Arvind Singhal / Babita Singhal |
40 | Ishan Mahesh Gidage | 36535 | Mahesh Gidage |
Class XI Results
Rs. 10,000 Cash Award :
S. No | Rank | Student Name | Login | Father Name |
1 | Rank 1 | Ojas Golyan | 15096 | Navin Kumar |
2 | Rank 2 | Sparsh Jethlia | 12223 | Rajkumar Jethlia |
3 | Rank 3 | Sanyam Bansal | 10010 | Jitendra Kumar Bansal |
Rs. 2000 Cash Award :
S. No | Student Name | Login | Father Name |
4 | Ujjwal Goel | 10300 | Tamanna Goel |
5 | ANKIT SHARMA | 10009 | Subodh Sharma |
6 | Sumedha arora | 26501 | Mr. Anil kumar |
7 | Oorja Aggarwal | 16002 | Punit Kumar Aggarwal |
8 | Akshat Monga | 20057 | Pankaj Monga/Namita Monga |
9 | Priyanshu Arora | 33379 | Ved Prakash Arora |
10 | DEEPANSHU | 27369 | Mr parmod Kumar |
11 | GAURANGI AGARWAL | 34567 | SUMIT AGARWAL |
12 | Piyush Goyal | 19595 | Neeraj Kumar |
13 | Mitanshu Mittal | 23469 | Som Parkash / Sunita Rani |
14 | Yash Jain | 13584 | Sandeep Jain |
15 | Shray Gupta | 11022 | Sunil Gupta |
Rs. 1500 Cash Award :
S. No | Student Name | Login | Father Name |
29 | Nandini Sangal | 15847 | Kumar Gorave |
30 | Ritika Arun Deora | 12013 | Arun Deora |
31 | Manav Mangla | 10182 | Atul Mangla |
32 | Hardick Jalan | 22055 | Prakash Jalan |
33 | Dedipya Mukherjee | 13561 | Uttiya Mukherjee |
34 | Dhun A. Jain | 35820 | R Ankur Jain |
35 | Raghav Madaan | 26571 | Mr.Naresh Kumar Madaan |
36 | Nirav Garg | 12945 | Anand Garg |
37 | Sarthak Agarwal | 36235 | Bishnu Agarwal |
38 | Sarthak Aggarwal | 10039 | Anil Kumar |
39 | Anna Saju M | 38075 | Saju Jose |
40 | AKSHAT BANSAL | 17705 | MONA BANSAL |
Class XII Results
Rs. 10,000 Cash Award :
S. No | Rank | Student Name | Login | Father Name |
1 | Rank 1 | Eknoor kaur | 35677 | S. BHUPINDER Singh |
2 | Rank 2 | Siddhant Pengoriya | 10679 | Manish Pengoriya |
3 | Rank 3 | Prerna | 35722 | Mr. Naveen Kumar |
Rs. 2000 Cash Award :
S. No | Login | Student Name | Father Name |
4 | 10806 | Anvit Mengi | CA Rajat Mengi |
5 | 31345 | Ekansh Agarwal | Vibha Agarwal |
6 | 11226 | Veides Kasera | SIDDHARTH KASERA |
7 | 10706 | Anika Chhabra | Harish Chhabra |
8 | 10213 | Shivangi Dokania | Santosh Kr Dokania |
9 | 30065 | Kamini | Mr. Pappu Kumar Jha |
10 | 22687 | PRERNA | Mr. Vijay Kumar |
11 | 33918 | Vishesh Gupta | Jitander Kumar Gupta |
12 | 15366 | Rishi Bhajanka | Shankar Bhajanka |
13 | 36171 | Harshlata Aggarwal | Vivek Aggarwal |
14 | 24248 | Siddhesh Nandurkar | Sharad Nandurkar |
15 | 13569 | PUNNAY KALRA | HARSH KUMAR |
Rs. 1500 Cash Award :
S. No | Login | Student Name | Father Name |
29 | 41500 | Rudra K | Shalu Singhal |
30 | 34453 | Navjot Singh Marhas | Ravinder Singh Marhas |
31 | 18619 | Shubhi Tandon | Parul Tandon |
32 | 26692 | Diya | Nirmal garg |
33 | 40893 | Pratham Changoiwala | Manoj Changoiwala |
34 | 10611 | Nikita Raheja | Mr. Mukesh Raheja |
35 | 12673 | Harsh Maheshwari | Nitin Maheshwari |
36 | 32207 | Sanyam Jain | Vineet Jain |
37 | 35707 | Shruti Sharma | Mr.Bal krishan |
38 | 26265 | Nishtha Goel | Manoj Goel |
39 | 14035 | Jainam Chapawat | Kuldeep Jain |
40 | 18500 | Anjali Kumari | Sandip Kumar Rungta |
ICAI Quiz Download Certificate
Enter Your Login Id and Password to download your Appreciation Certificate.
Download Certificate :
https://icaiquiz.org/
I didnt received my cash prize of 1000 till now? When will it come