- Home
- »
- Result/Winners
- »
- Panacea Charitable Trust Results...
Panacea Charitable Trust Results of 5th State Level Inter-School Competition For Extra Curricular Activities 2015
Organization : Panacea Charitable Trust
Competition Name : Results of 5th State Level Inter-School Competition For Extra Curricular Activities 2015
Sponsored Links:
Want to comment on this post? Go to bottom of this page. |
---|
Check Results Here : http://panaceatrust.org/
Results:
Panacea Charitable Trust Organised 5th State Level Inter-School Competition for Extra Curricular Activities.
Related:
Panacea Trust 5th State Level Competition : www.contest.net.in/4647.html
Speech:
GROUP | EVENT DATE | EVENT NAME | REGD NO | POSITION | NAME OF PARTICIPANT |
---|---|---|---|---|---|
GRP-A | 27.12.2015 | SPEECH | PCT2016255 | 1ST | BHASWAT DAS |
GRP-A | 27.12.2015 | SPEECH | PCT2016179 | 2ND | SAI SWAYAMSHREE BANDITA |
GRP-A | 27.12.2015 | SPEECH | PCT2016059 | 3RD | HARSHID DEV |
GRP-B | 27.12.2015 | SPEECH | PCT2016308 | 1ST | ASHUTOSH KAR |
GRP-B | 27.12.2015 | SPEECH | PCT2016384 | 2ND | ANVESH SUBHAM PRADHAN |
GRP-B | 27.12.2015 | SPEECH | PCT2016019 | 3RD | ISHITA GHOSH |
GRP-B | 27.12.2015 | SPEECH | PCT2016052 | CONSO | SOUMYASHREE MALLICK |
GRP-CD | 27.12.2015 | SPEECH | PCT2016174 | 1ST | SWATI SWAGATIKA |
GRP-CD | 27.12.2015 | SPEECH | PCT2016021 | 2ND | BISWA BARENYA TRIPATHY |
GRP-CD | 27.12.2015 | SPEECH | PCT2016054 | 3RD | PRIYANSHU JENA |
GRP-CD | 27.12.2015 | SPEECH | PCT2016392 | 3RD | PURNIMA PRIYADARSHINI |
Story:
GROUP | EVENT DATE | EVENT NAME | REGD NO | POSITION | NAME OF PARTICIPANT |
---|---|---|---|---|---|
SPECIAL | 27.12.2015 | STORY | PCT2016214 | 1ST | JISSAN SAI MOHASUAAR |
SPECIAL | 27.12.2015 | STORY | PCT2016326 | 1ST | AKANKSHA DASH |
SPECIAL | 27.12.2015 | STORY | PCT2016331 | 2ND | DIVYARAJ SINGH |
SPECIAL | 27.12.2015 | STORY | PCT2016184 | 2ND | ADRITA BHATTACHARYA |
SPECIAL | 27.12.2015 | STORY | PCT2016212 | 3RD | SAI KRISHAN KANTI MOHAKUD |
SPECIAL | 27.12.2015 | STORY | PCT2016188 | 3RD | SHREYASHI BEHURA |
GRP-A | 27.12.2015 | STORY | PCT2016225 | 1ST | SURAJ RATH |
GRP-A | 27.12.2015 | STORY | PCT2016060 | 2ND | HARSHID DEV |
GRP-A | 27.12.2015 | STORY | PCT2016251 | 2ND | ASHITA TANAYA |
GRP-A | 27.12.2015 | STORY | PCT2016036 | 3RD | SHREYA MOHAPATRA |
GRP-A | 27.12.2015 | STORY | PCT2016293 | 3RD | LISHIKA PRIYANSHI |
Rhymes:
GROUP | EVENT DATE | EVENT NAME | REGD NO | POSITION | NAME OF PARTICIPANT |
---|---|---|---|---|---|
SPECIAL | 27.12.2015 | RHYMES | PCT2016383 | 1ST | ADYASHREE PRADHAN |
SPECIAL | 27.12.2015 | RHYMES | PCT2016003 | 1ST | PRATYASHA PRIYADARSHINI KAR |
SPECIAL | 27.12.2015 | RHYMES | PCT2016073 | 2ND | OMM SHREE DAS |
SPECIAL | 27.12.2015 | RHYMES | PCT2016266 | 2ND | SASWATI PRIYADARSHINI |
SPECIAL | 27.12.2015 | RHYMES | PCT2016312 | 3RD | SURYANSHU SUNDAR SUBUDHI |
SPECIAL | 27.12.2015 | RHYMES | PCT2016398 | 3RD | SWAGATIKA NAYAK |
GRP-A | 27.12.2015 | RHYMES | PCT2016037 | 1ST | SHREYA MOHAPATRA |
GRP-A | 27.12.2015 | RHYMES | PCT201 | 2ND | SOBHA NAYAK |
GRP-A | 27.12.2015 | RHYMES | PCT2016364 | 2ND | SHRIMAYEE PATTNAIK |
GRP-A | 27.12.2015 | RHYMES | PCT2016294 | 3RD | LISHIKA PRIYANSHI |
GRP-A | 27.12.2015 | RHYMES | PCT2016058 | 3RD | PRIYANK JENA |
Sponsored Links: