- Home
- »
- Educational Institution
- »
- CBSE
- »
- CBSE Result For School...
CBSE Result For School Swachhta Campaign 2015
Organization : Central Board of Secondary Education
Competition Name : Result For School Swachhta Campaign 2015
Campaign Period : 1st to 15th November 2015
Sponsored Links:
Want to comment on this post? Go to bottom of this page. |
---|
Website : http://cbseacademic.in/
View Results Here : https://www.contest.net.in/uploads/8653-Results.pdf
Result For School Swachhta Campaign :
Swacchta , that is , ‘cleanliness’ is a basic human value that has to be inculcated and constantly reinforced among our students, so that cleanliness becomes an integral part of our total personality.
Related:
CBSE School Swachhta Campaign 2015 : www.contest.net.in/3259.html
WINNERS | NAME OF SCHOOL | |
No. | Classes I- V: POSTER DRAWING | |
1. | ANAKSHA S. | ST. MARY’S RES. CENTRAL SCHOOL POOJAPPURA PO, TRIVANDRUM, KERALA |
2. | ARJUN BHATIA | COLNEL’S BRIGHTLAND PUBLIC SCHOOL LAKEAWALZ, PO-KAKALKHERIA, AGRA, UTTAR PRADESH |
3. | ASHUTOSH GHOSH | NEW GREEN FIELD SCHOOL ALAKNANDA, KALKAJI, NEW DELHI |
4. | DANISH SAMIR | ADRIEL HIGH SCHOOL SEC-24, POCKET-II, ROHINI, DELHI |
5. | DEBIKA BHARATI | AMRITA VIDYALAYAM RANGAMATI, DURGAPUR, DIST-BURDWAN, WEST BENGAL |
6. | DHIRAJ JOHNSON TIRKEY | KINGS AND QUEENS RESIDENTIAL SCHOOL KUMPINIJIET ARAKKONAM, VELLORE, TAMIL NADU |
7. | HIMANGCHU DOLEY | KENDRIYA VIDYALAYA, KHANPARA, GUWAHATI, ASSAM |
8. | JEEVESH SETH | THE SRIJAN SCHOOL 4-B, MODEL TOWN, NEW DELHI |
9. | KRITA SHARMA | ST. GEORGE’S SCHOOL ALAKNANDA, NEW DELHI |
10. | NITIN K PATHANGE | MYSORE WEST LIONS SEVANIKETAN SCHOOL P-3, 6TH CROSS, GOKULAM, III STAGE, MYSORE, KARNATAKA |
11. | OMM PRAKASH DUMURI | KENDRIYA VIDYALAYA SECTOR-6, ROURKELA DIST SUNDARGARH, ODISHA |
12. | SAMAIRA SACHDEVA | INDRAPRASTHA INTERNATIONAL SCHOOL SECTOR-10, DWARKA, NEW DELHI |
Sponsored Links:
When the national level and essay writing competition will come?