- Home
- »
- Result/Winners
- »
- Skill Angels 2015 Super...
Skill Angels 2015 Super Brain Challenge List of Winners/Final Result
Organization :Edsix Brain Lab Private Ltd
Announcement : The SuperBrain Challenge 2015 List of Winners
Sponsored Links:
Want to comment on this post? Go to bottom of this page. |
---|
Website : https://www.thesuperbrainchallenge.com/
View List Here : https://www.contest.net.in/uploads/9700-Winners.pdf
List of Winners :
The winner of the contest shall win prizes and the same will be communicated through online communication or will be posted on website as per the rules
Related :
Skill Angels 2015 Super Brain Challenge : www.contest.net.in/2591.html
GRADE I | ||||||
S.No | Name | School | City | State | Overall Topper | Skill Topper |
1 | Sparshik .S | The Indian Public School | Erode | Tamil Nadu | Yes | ProblemSolving, Linguistics |
2 | Sainarayanan Ramesh | Edison G Agoram Memorial School | Cuddalore | Tamil Nadu | Yes | Memory |
3 | Avantika Rao | Amrutha Varshini Vidyalaya, Kumarapatnam | Davanagere | Karnataka | Yes | VisualProcessing |
4 | Isabelle Nidhin | TocH Public School | Kochi | Kerala | Yes | Linguistics |
5 | Dhiren Rathinavel | St John, Besant Nagar | Chennai | Tamil Nadu | Yes | No |
6 | Sanjana Nithyashree | Hiranandhani Upscale School | Chennai | Tamil Nadu | Yes | No |
7 | Yuvaraj Vairamuthu | The Hindu Senior Secondary School | Chennai | Tamil Nadu | Yes | FocusAndAttention |
8 | Sherlyn .H | The Indian Public School | Erode | Tamil Nadu | Yes | Memory |
9 | Vishakan K | Aacharya Bala Skiksha Mandhir – Valasaravakkam | Chennai | Tamil Nadu | Yes | No |
10 | Parvathy MR | Bhavans Varuna Vidhyalaya | Cochin | Kerala | Yes | No |
11 | Darshana .D | Good Shepherd Matriculation Hr.Sec School | Tiruchirappalli | Tamil Nadu | Yes | No |
12 | Bavin NS | Little Kingdom Senior Secondary School | Tiruppur | Tamil Nadu | Yes | No |
13 | Priyanka R | Sri Sowdeswarri Vidhyalaya model Higher Secondary School | Coimbatore | Tamil Nadu | Yes | No |
14 | krishiv khandelwal | gokuldham high school | Mumbai | Maharashtra | Yes | No |
15 | PRANATHI VENKATESH | THE PSBB MILLENNIUM SCHOOL, PCECR,CUDDALORE | Cuddalore | Tamil Nadu | Yes | No |
16 | K.Snehitha Murthy | Sister Nivedita School | Hyderabad | Telangana | Yes | No |
17 | Siddharth Rajesh | The Study | Pondicherry | Pondicherry | Yes | No |
18 | Vaishnavi Poduval | Bhavans Varuna Vidhyalaya | Ernakulam | Kerala | Yes | Linguistics |
19 | GANESH KARTHIK | RSK HIGHER SECONDARY SCHOOL | Tiruchirappalli | Tamil Nadu | Yes | No |
20 | RAKSHA KP | VELS VIDYASHRAM | Chennai | Tamil Nadu | No | Linguistics |
For Full List, Refer PDF Above.
Sponsored Links:
What is an Dexter box activity kit?
The prizes displayed in the website is for the list of winners?
When will the prizes be announced?
Will all winners listed get prize?
Isn’t the overall percentile rank?
Overall topper details are available along with the list of selected participants.